| NSDL National Securities Depository IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 6 August 2025 | 125 | 925 (15.62%) |
| 5 August 2025 | 125 | 925 (15.62%) |
| 4 August 2025 | 125 | 925 (15.62%) |
| 3 August 2025 | 125 | 925 (15.62%) |
| 2 August 2025 | 125 | 925 (15.62%) |
| 1 August 2025 | 132 | 932 (16.50%) |
| 31 July 2025 | 132 | 932 (16.50%) |
| 30 July 2025 | 132 | 932 (16.50%) |
| 29 July 2025 | 132 | 932 (16.50%) |
| 28 July 2025 | 135 | 935 (16.88%) |
| 27 July 2025 | 135 | 935 (16.88%) |
| 26 July 2025 | 135 | 935 (16.88%) |
| 25 July 2025 | 146 | 946 (18.25%) |
