| Jayesh Logistics SME IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 3 November 2025 | 5 | 127 (4.10%) |
| 2 November 2025 | 5 | 127 (4.10%) |
| 1 November 2025 | 5 | 127 (4.10%) |
| 31 October 2025 | 5 | 127 (4.10%) |
| 30 October 2025 | 9 | 131 (7.38%) |
| 29 October 2025 | 9 | 131 (7.38%) |
| 28 October 2025 | 7 | 129 (5.74%) |
| 27 October 2025 | 5 | 127 (4.10%) |
| 26 October 2025 | 5 | 127 (4.10%) |
| 25 October 2025 | 5 | 127 (4.10%) |
| 24 October 2025 | 5 | 127 (4.10%) |
| 23 October 2025 | 0 | 122 (0.00%) |
| 22 October 2025 | 0 | 122 (0.00%) |
| 21 October 2025 | 0 | 122 (0.00%) |
| 20 October 2025 | 0 | 122 (0.00%) |
