| Jay Ambe Supermarkets IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 14 September 2025 | 8 | 86 (10.26%) |
| 13 September 2025 | 8 | 86 (10.26%) |
| 12 September 2025 | 10 | 88 (12.82%) |
| 11 September 2025 | 10 | 88 (12.82%) |
| 10 September 2025 | 10 | 88 (12.82%) |
| 9 September 2025 | 10 | 88 (12.82%) |
| 8 September 2025 | 10 | 88 (12.82%) |
| 7 September 2025 | 10 | 88 (12.82%) |
| 6 September 2025 | 0 | 78 (0.00%) |
| 5 September 2025 | 0 | 78 (0.00%) |
| 4 September 2025 | 0 | 78 (0.00%) |
