Jay Ambe Supermarkets IPO GMP


Jay Ambe Supermarkets IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
14 September 2025886 (10.26%)
13 September 2025886 (10.26%)
12 September 20251088 (12.82%)
11 September 20251088 (12.82%)
10 September 20251088 (12.82%)
9 September 20251088 (12.82%)
8 September 20251088 (12.82%)
7 September 20251088 (12.82%)
6 September 2025078 (0.00%)
5 September 2025078 (0.00%)
4 September 2025078 (0.00%)

Scroll to Top