| Globtier Infotech SME IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 2 September 2025 | 0 | 72 (0.00%) |
| 1 September 2025 | 0 | 72 (0.00%) |
| 31 August 2025 | 0 | 72 (0.00%) |
| 30 August 2025 | 0 | 72 (0.00%) |
| 29 August 2025 | 0 | 72 (0.00%) |
| 28 August 2025 | 1 | 73 (1.39%) |
| 27 August 2025 | 1 | 73 (1.39%) |
| 26 August 2025 | 3 | 75 (4.17%) |
| 25 August 2025 | 5 | 77 (6.94%) |
| 24 August 2025 | 17 | 89 (23.61%) |
| 23 August 2025 | 0 | 72 (0.00%) |
| 22 August 2025 | 0 | 72 (0.00%) |
| 21 August 2025 | 0 | 72 (0.00%) |
| 20 August 2025 | 0 | 72 (0.00%) |
