GB Logistics SME IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
31 January 202515117 (14.70)
30 January 202515117 (14.70)
29 January 202515117 (14.70)
28 January 202530132 (29.41%)
27 January 202530132 (29.41%)
26 January 202525127 (24.50%)
25 January 202525127 (24.50%)
24 January 202525127 (24.50%)
23 January 202520127 (24.50%)
22 January 20250102 (0.00%)
21 January 20250102 (0.00%)
20 January 20250102 (0.00%)
19 January 20250---
18 January 20250---