| Game Changers Texfab SME IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 4 November 2025 | 0 | 102 (0.00%) |
| 3 November 2025 | 0 | 102 (0.00%) |
| 2 November 2025 | 0 | 102 (0.00%) |
| 1 November 2025 | 0 | 102 (0.00%) |
| 31 October 2025 | 0 | 102 (0.00%) |
| 30 October 2025 | 0 | 102 (0.00%) |
| 29 October 2025 | 0 | 102 (0.00%) |
| 28 October 2025 | 0 | 102 (0.00%) |
| 27 October 2025 | 0 | 102 (0.00%) |
| 26 October 2025 | 0 | 102 (0.00%) |
| 25 October 2025 | 0 | 102 (0.00%) |
| 24 October 2025 | 0 | 102 (0.00%) |
| 23 October 2025 | 0 | 102 (0.00%) |
| 22 October 2025 | 0 | 102 (0.00%) |
