| Emmvee Photovoltaic Power IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 18 November 2025 | 0 | 217 (0.00%) |
| 17 November 2025 | 0 | 217 (0.00%) |
| 16 November 2025 | 0 | 217 (0.00%) |
| 15 November 2025 | 0 | 217 (0.00%) |
| 14 November 2025 | 0 | 217 (0.00%) |
| 13 November 2025 | 0 | 217 (0.00%) |
| 12 November 2025 | 5 | 222 (2.30%) |
| 11 November 2025 | 10 | 227 (4.61%) |
| 10 November 2025 | 20 | 237 (9.22%) |
| 9 November 2025 | 20 | 237 (9.22%) |
| 8 November 2025 | 20 | 237 (9.22%) |
| 7 November 2025 | 20 | 237 (9.22%) |
| 6 November 2025 | 20 | 237 (9.22%) |
| 5 November 2025 | 20 | --- |
Emmvee Photovoltaic Power IPO Profit Calculator
IPO Profit Calculator
Note:By default, this website uses IPO's cut-off price as allotment price.
Total Investment:
