| Current Infraprojects SME IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 3 September 2025 | 50 | 130 (62.50%) |
| 2 September 2025 | 50 | 130 (62.50%) |
| 1 September 2025 | 42 | 122 (52.50%) |
| 31 August 2025 | 42 | 122 (52.50%) |
| 30 August 2025 | 45 | 125 (56.25%) |
| 29 August 2025 | 45 | 125 (56.25%) |
| 28 August 2025 | 42 | 122 (52.50%) |
| 27 August 2025 | 42 | 122 (52.50%) |
| 26 August 2025 | 45 | 125 (56.25%) |
| 25 August 2025 | 45 | 125 (56.25%) |
| 24 August 2025 | 40 | 120 (50.00%) |
| 23 August 2025 | 40 | 120 (50.00%) |
| 22 August 2025 | 40 | 120 (50.00%) |
| 21 August 2025 | 35 | 115 (43.75%) |
| 20 August 2025 | 35 | 115 (43.75%) |
| 19 August 2025 | 15 | 95 (18.75%) |
