Classic Electrodes IPO GMP


Classic Electrodes SME IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
26 August 202520107 (22.99%)
25 August 202520107 (22.99%)
24 August 202520107 (22.99%)
23 August 202520107 (22.99%)
22 August 202520107 (22.99%)
21 August 202522109 (25.29%)
20 August 202522109 (25.29%)
19 August 202522109 (25.29%)
18 August 202522109 (25.29%)
17 August 202518105 (20.69%)
16 August 202518105 (20.69%)

error:
Scroll to Top