| Anya Polytech SME IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 2 January 2025 | 6 | 20 (42.86%) |
| 1 January 2025 | 6 | 20 (42.86%) |
| 31 December 2024 | 6 | 20 (42.86%) |
| 30 December 2024 | 6 | 20 (42.86%) |
| 29 December 2024 | 4 | 18 (28.57%) |
| 28 December 2024 | 4 | 18 (28.57%) |
| 27 December 2024 | 4 | 18 (28.57%) |
| 26 December 2024 | 4 | 18 (28.57%) |
| 25 December 2024 | 3 | 17 (21.43%) |
| 24 December 2024 | 3 | 17 (21.43%) |
| 23 December 2024 | 3 | 17 (21.43%) |
| 22 December 2024 | 0 | 14 (0.00%) |
| 21 December 2024 | 0 | 14 (0.00%) |
