Western Carriers (India) Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Western Carriers (India) (WCIL) Key Ratios
Western Carriers (India) Share Price Analysis API (Live)
Western Carriers (India) share price is ₹84.01, day high (share price) is ₹86.19, day low (share price) is ₹83.75 and volume is 59,890. 52 Week high share price for Western Carriers (India) is ₹147.29 on 22 Sep 2025 and 52 week low share price for Western Carriers (India) is ₹77.02 on 30 Mar 2026. Price data as of: 31 Aug, 2026 3:31 PM.
According to latest price data (as of 31 Aug, 2026 3:31 PM) for Western Carriers (India) share, 14 day period RSI (Relative Strength Index) is 34.6, 50 DMA (50 Displaced Moving Average) is 92.06 and 200 DMA (200 Displaced Moving Average) is 104.06.
Western Carriers (India) (WCIL) Technical Analysis
Western Carriers (India) Technical Data and Analysis available in multiple timeframes.
Western Carriers (India) Oscillators Analysis
Western Carriers (India) Price Action
Western Carriers (India) Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 34.61 |
| Stoch %K (14, 3, 3) | 36.44 |
| CCI (20) | -142.93 |
| ADX (14) | 27.85 |
| Awesome Osc | -2.80 |
| Momentum (10) | -3.98 |
| MACD (12, 26, 9) | -1.68 |
| MACD Signal | -1.77 |
| Stoch RSI (14) | 71.04 |
| Williams %R (14) | -85.97 |
| Bull/Bear Power | -3.17 |
| Ultimate Osc | 37.18 |
| MFI (14) | 42.20 |
| ROC (21) | -6.69 |
| ROC (125) | -26.65 |
| ATR (14) | 2.54 |
Western Carriers (India) Moving Averages
| Ichimoku Base | 87.70 | Below Base |
| VWMA (20) | 87.10 | Below VWMA |
| HMA (9) | 85.62 | Below HMA |
Western Carriers (India) Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- RSI at 34.61 indicates weakening momentum.
OPPORTUNITIES
- Price is near the lower Bollinger Band, which can reflect either oversold conditions or continued downward pressure.
THREATS
- No immediate technical risk signals are identified.
Western Carriers (India) Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 87.99 | 89.64 | 84.68 | 87.09 |
| Resistance 2 | 87.09 | 87.92 | 84.46 | 86.16 |
| Resistance 1 | 85.55 | 87.20 | 84.23 | 85.58 |
| Pivot Point | 84.65 | 85.48 | 84.01 | 84.65 |
| Support 1 | 83.11 | 84.76 | 83.79 | 83.72 |
| Support 2 | 82.21 | 83.04 | 83.56 | 83.14 |
| Support 3 | 80.67 | 82.32 | 83.34 | 82.21 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Western Carriers (India) - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 73.03% | 72.97% | 72.86% | 72.56% |
| FII | 0.00% | 0.04% | 0.25% | 0.61% |
| DII (Other) | 3.77% | 3.77% | 3.77% | 3.77% |
| Retail & Others | 22.21% | 22.23% | 22.14% | 21.04% |
| Mutual Funds | 0.98% | 0.98% | 0.98% | 2.01% |
Western Carriers (India) - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 1,843.79 +6.03% | 52.75 -39.95% | 38.82 -40.4% |
| Mar 2025 | 1,738.93 +2.81% | 87.84 -18.97% | 65.13 -18.94% |
| Mar 2024 | 1,691.41 +3.27% | 108.41 +12.84% | 80.35 +12.27% |
| Mar 2023 | 1,637.84 | 96.07 | 71.57 |
