VL E-Governance & IT Solutions Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
VL E-Governance & IT Solutions (VLEGOV) Key Ratios
VL E-Governance & IT Solutions Share Price Analysis API (Live)
VL E-Governance & IT Solutions share price is ₹10.23, day high (share price) is ₹10.50, day low (share price) is ₹9.93 and volume is 39,485. 52 Week high share price for VL E-Governance & IT Solutions is ₹44.99 on 13 Aug 2025 and 52 week low share price for VL E-Governance & IT Solutions is ₹8.42 on 01 Apr 2026. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for VL E-Governance & IT Solutions share, 14 day period RSI (Relative Strength Index) is 45.1, 50 DMA (50 Displaced Moving Average) is 10.91 and 200 DMA (200 Displaced Moving Average) is 14.80.
VL E-Governance & IT Solutions (VLEGOV) Technical Analysis
VL E-Governance & IT Solutions Technical Data and Analysis available in multiple timeframes.
VL E-Governance & IT Solutions Oscillators Analysis
VL E-Governance & IT Solutions Price Action
VL E-Governance & IT Solutions Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 45.11 |
| Stoch %K (14, 3, 3) | 48.58 |
| CCI (20) | -16.09 |
| ADX (14) | 30.53 |
| Awesome Osc | 0.26 |
| Momentum (10) | 0.69 |
| MACD (12, 26, 9) | -0.11 |
| MACD Signal | -0.23 |
| Stoch RSI (14) | 63.81 |
| Williams %R (14) | -60.85 |
| Bull/Bear Power | -0.45 |
| Ultimate Osc | 56.67 |
| MFI (14) | 52.31 |
| ROC (21) | -1.16 |
| ROC (125) | -21.31 |
| ATR (14) | 0.41 |
VL E-Governance & IT Solutions Moving Averages
| Ichimoku Base | 10.51 | Below Base |
| VWMA (20) | 10.46 | Below VWMA |
| HMA (9) | 10.75 | Below HMA |
VL E-Governance & IT Solutions Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
VL E-Governance & IT Solutions Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 11.00 | 10.98 | 10.50 | 10.82 |
| Resistance 2 | 10.82 | 10.81 | 10.46 | 10.67 |
| Resistance 1 | 10.61 | 10.59 | 10.43 | 10.58 |
| Pivot Point | 10.43 | 10.42 | 10.39 | 10.43 |
| Support 1 | 10.22 | 10.20 | 10.35 | 10.28 |
| Support 2 | 10.04 | 10.03 | 10.32 | 10.19 |
| Support 3 | 9.83 | 9.81 | 10.28 | 10.04 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
VL E-Governance & IT Solutions - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 23.24% | 23.24% | 23.24% | 23.24% |
| FII | 1.08% | 1.37% | 1.47% | 2.17% |
| DII (Other) | 6.13% | 6.14% | 6.15% | 6.17% |
| Retail & Others | 69.55% | 69.25% | 69.14% | 68.42% |
| Mutual Funds | 0.00% | 0.00% | 0.00% | 0.00% |
VL E-Governance & IT Solutions - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|
