United Drilling Tools Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
United Drilling Tools (UNIDT) Key Ratios
United Drilling Tools Share Price Analysis API (Live)
United Drilling Tools share price is ₹219.70, day high (share price) is ₹219.80, day low (share price) is ₹204.20 and volume is 4,084. 52 Week high share price for United Drilling Tools is ₹254.97 on 04 Jun 2026 and 52 week low share price for United Drilling Tools is ₹146.00 on 30 Mar 2026. Price data as of: 28 Aug, 2026 3:31 PM.
According to latest price data (as of 28 Aug, 2026 3:31 PM) for United Drilling Tools share, 14 day period RSI (Relative Strength Index) is 45.1, 50 DMA (50 Displaced Moving Average) is 223.88 and 200 DMA (200 Displaced Moving Average) is 205.07.
United Drilling Tools (UNIDT) Technical Analysis
United Drilling Tools Technical Data and Analysis available in multiple timeframes.
United Drilling Tools Oscillators Analysis
United Drilling Tools Price Action
United Drilling Tools Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 45.09 |
| Stoch %K (14, 3, 3) | 21.73 |
| CCI (20) | -153.58 |
| ADX (14) | 14.00 |
| Awesome Osc | -6.32 |
| Momentum (10) | -4.58 |
| MACD (12, 26, 9) | -2.21 |
| MACD Signal | -0.81 |
| Stoch RSI (14) | 21.44 |
| Williams %R (14) | -60.03 |
| Bull/Bear Power | -21.05 |
| Ultimate Osc | 50.77 |
| MFI (14) | 28.96 |
| ROC (21) | -1.08 |
| ROC (125) | 25.68 |
| ATR (14) | 10.73 |
United Drilling Tools Moving Averages
| Ichimoku Base | 223.59 | Below Base |
| VWMA (20) | 228.14 | Below VWMA |
| HMA (9) | 216.04 | Above HMA |
United Drilling Tools Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
WEAKNESSES
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- MACD is below the signal line and in negative territory, reflecting downward momentum.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
United Drilling Tools Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 240.53 | 236.03 | 223.99 | 230.17 |
| Resistance 2 | 230.17 | 227.92 | 222.56 | 224.21 |
| Resistance 1 | 224.93 | 220.43 | 221.13 | 220.53 |
| Pivot Point | 214.57 | 212.32 | 219.70 | 214.57 |
| Support 1 | 209.33 | 204.83 | 218.27 | 208.61 |
| Support 2 | 198.97 | 196.72 | 216.84 | 204.93 |
| Support 3 | 193.73 | 189.23 | 215.41 | 198.97 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
United Drilling Tools - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 74.65% | 74.65% | 74.65% | 74.65% |
| FII | 0.42% | 0.44% | 0.42% | 0.43% |
| DII (Other) | 0.01% | 0.01% | 0.01% | 0.01% |
| Retail & Others | 24.92% | 24.91% | 24.92% | 24.92% |
| Mutual Funds | 0.00% | 0.00% | 0.00% | 0.00% |
United Drilling Tools - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 184.42 +8.48% | 26.85 +35.06% | 18.97 +26.21% |
| Mar 2025 | 170.01 +30.21% | 19.88 +44.16% | 15.03 +60.23% |
| Mar 2024 | 130.57 +8.42% | 13.79 -6.89% | 9.38 -8.67% |
| Mar 2023 | 120.43 | 14.81 | 10.27 |
United Drilling Tools - Corporate Actions
| Type | Ex-Date | Amount / Ratio | Details |
|---|---|---|---|
| Dividend | 21 Aug 2026 | ₹0.6 | View Details |
|
Announcement date
10 Aug 2026
Ex dividend date
21 Aug 2026
Record date
21 Aug 2026
Dividend type
Interim
Amount
0.6
Dividend %
6.0
Details
Rs.0.6000 per share(6%)First Interim Dividend
|
|||
| Dividend | 20 Feb 2026 | ₹0.6 | View Details |
|
Announcement date
16 Feb 2026
Ex dividend date
20 Feb 2026
Record date
20 Feb 2026
Dividend type
Interim
Amount
0.6
Dividend %
6.0
Details
Rs.0.6000 per share(6%)Second Interim Dividend
|
|||
| Dividend | 16 Sep 2025 | ₹0.6 | View Details |
|
Announcement date
29 May 2025
Ex dividend date
16 Sep 2025
Record date
16 Sep 2025
Dividend type
Final
Amount
0.6
Dividend %
6.0
Details
Rs.0.6000 per share(6%)Final Dividend
|
|||
| Dividend | 22 Aug 2025 | ₹0.6 | View Details |
|
Announcement date
12 Aug 2025
Ex dividend date
22 Aug 2025
Record date
22 Aug 2025
Dividend type
Interim
Amount
0.6
Dividend %
6.0
Details
Rs.0.6000 per share(6%)First Interim Dividend
|
|||
