Travel Food Services Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Travel Food Services (TRAVELFOOD (Bse Code: 544443)) Key Ratios
Travel Food Services Share Price Analysis API (Live)
Travel Food Services share price is ₹1,270.50, day high (share price) is ₹1,311.00, day low (share price) is ₹1,263.00 and volume is 36,333. 52 Week high share price for Travel Food Services is ₹1,470.90 on 07 Aug 2026 and 52 week low share price for Travel Food Services is ₹1,035.30 on 27 Jan 2026. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Travel Food Services share, 14 day period RSI (Relative Strength Index) is 39.5, 50 DMA (50 Displaced Moving Average) is 1,322.80 and 200 DMA (200 Displaced Moving Average) is 1,243.23.
Travel Food Services (TRAVELFOOD) Technical Analysis
Travel Food Services Technical Data and Analysis available in multiple timeframes.
Travel Food Services Oscillators Analysis
Travel Food Services Price Action
Travel Food Services Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 39.52 |
| Stoch %K (14, 3, 3) | 10.96 |
| CCI (20) | -120.77 |
| ADX (14) | 21.85 |
| Awesome Osc | -17.30 |
| Momentum (10) | -75.90 |
| MACD (12, 26, 9) | -9.39 |
| MACD Signal | -0.75 |
| Stoch RSI (14) | 13.84 |
| Williams %R (14) | -95.79 |
| Bull/Bear Power | -50.35 |
| Ultimate Osc | 33.44 |
| MFI (14) | 55.34 |
| ROC (21) | -5.51 |
| ROC (125) | 2.43 |
| ATR (14) | 49.57 |
Travel Food Services Moving Averages
| Ichimoku Base | 1,364.45 | Below Base |
| VWMA (20) | 1,381.09 | Below VWMA |
| HMA (9) | 1,294.52 | Below HMA |
Travel Food Services Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
WEAKNESSES
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- MACD is below the signal line and in negative territory, reflecting downward momentum.
- RSI at 39.52 indicates weakening momentum.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Travel Food Services Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 1,361.73 | 1,364.70 | 1,311.54 | 1,337.07 |
| Resistance 2 | 1,337.07 | 1,338.55 | 1,307.56 | 1,320.49 |
| Resistance 1 | 1,318.33 | 1,321.30 | 1,303.58 | 1,310.25 |
| Pivot Point | 1,293.67 | 1,295.15 | 1,299.60 | 1,293.67 |
| Support 1 | 1,274.93 | 1,277.90 | 1,295.62 | 1,277.09 |
| Support 2 | 1,250.27 | 1,251.75 | 1,291.64 | 1,266.85 |
| Support 3 | 1,231.53 | 1,234.50 | 1,287.67 | 1,250.27 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Travel Food Services - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 86.19% | 86.19% | 86.19% | 86.19% |
| FII | 1.64% | 1.55% | 2.39% | 2.77% |
| DII (Other) | 2.14% | 2.47% | 2.41% | 2.27% |
| Retail & Others | 2.14% | 2.55% | 2.58% | 3.00% |
| Mutual Funds | 7.88% | 7.24% | 6.43% | 5.77% |
Travel Food Services - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 1,742.65 -1.14% | 595.46 +18.07% | 452.32 +19.14% |
| Mar 2025 | 1,762.71 +20.54% | 504.34 +30.16% | 379.66 +27.35% |
| Mar 2024 | 1,462.39 +32.51% | 387.47 +18.44% | 298.12 +18.63% |
| Mar 2023 | 1,103.58 | 327.14 | 251.30 |
