Tokyo Plast International Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Tokyo Plast International (TOKYOPLAST) Key Ratios
Tokyo Plast International Share Price Analysis Local DB
Tokyo Plast International share price is ₹77.00, day high (share price) is ₹78.89, day low (share price) is ₹75.01 and volume is 344. 52 Week high share price for Tokyo Plast International is ₹140.85 on 18 Sep 2025 and 52 week low share price for Tokyo Plast International is ₹53.86 on 30 Mar 2026. Price data as of: 02 Sep, 2026 3:31 PM.
According to latest price data (as of 02 Sep, 2026 3:31 PM) for Tokyo Plast International share, 14 day period RSI (Relative Strength Index) is 44.8, 50 DMA (50 Displaced Moving Average) is 81.06 and 200 DMA (200 Displaced Moving Average) is 91.20.
Tokyo Plast International (TOKYOPLAST) Technical Analysis
Tokyo Plast International Technical Data and Analysis available in multiple timeframes.
Tokyo Plast International Oscillators Analysis
Tokyo Plast International Price Action
Tokyo Plast International Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 44.75 |
| Stoch %K (14, 3, 3) | 59.45 |
| CCI (20) | -62.15 |
| ADX (14) | 21.17 |
| Awesome Osc | -2.04 |
| Momentum (10) | -0.01 |
| MACD (12, 26, 9) | -1.10 |
| MACD Signal | -1.24 |
| Stoch RSI (14) | 82.00 |
| Williams %R (14) | -42.78 |
| Bull/Bear Power | -1.13 |
| Ultimate Osc | 53.51 |
| MFI (14) | 43.48 |
| ROC (21) | -3.62 |
| ROC (125) | -4.43 |
| ATR (14) | 2.99 |
Tokyo Plast International Moving Averages
| Ichimoku Base | 77.90 | Below Base |
| VWMA (20) | 77.89 | Below VWMA |
| HMA (9) | 77.58 | Below HMA |
Tokyo Plast International Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Tokyo Plast International Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 83.02 | 81.50 | 78.85 | 81.25 |
| Resistance 2 | 81.25 | 80.50 | 78.53 | 79.94 |
| Resistance 1 | 79.58 | 78.06 | 78.22 | 79.13 |
| Pivot Point | 77.81 | 77.06 | 77.90 | 77.81 |
| Support 1 | 76.14 | 74.62 | 77.58 | 76.50 |
| Support 2 | 74.37 | 73.62 | 77.27 | 75.69 |
| Support 3 | 72.70 | 71.18 | 76.95 | 74.37 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Tokyo Plast International - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 68.89% | 68.82% | 68.80% | 68.18% |
| FII | 0.00% | 0.00% | 0.00% | 0.00% |
| DII (Other) | 0.00% | 0.00% | 0.00% | 0.00% |
| Retail & Others | 31.11% | 31.18% | 31.20% | 31.82% |
| Mutual Funds | 0.00% | 0.00% | 0.00% | 0.00% |
Tokyo Plast International - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 79.34 +9.22% | 1.08 -37.21% | 0.63 -52.27% |
| Mar 2025 | 72.64 -3.88% | 1.72 +805.26% | 1.32 +1200.0% |
| Mar 2024 | 75.57 -5.48% | 0.19 +176.0% | -0.12 +20.0% |
| Mar 2022 | 79.95 | -0.25 | -0.15 |
