Thomas Scott (India) Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Thomas Scott (India) (THOMASCOTT) Key Ratios
Thomas Scott (India) Share Price Analysis API (Live)
Thomas Scott (India) share price is ₹261.80, day high (share price) is ₹275.95, day low (share price) is ₹256.05 and volume is 40,670. 52 Week high share price for Thomas Scott (India) is ₹459.80 on 13 Nov 2025 and 52 week low share price for Thomas Scott (India) is ₹230.00 on 30 Mar 2026. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Thomas Scott (India) share, 14 day period RSI (Relative Strength Index) is 34.9, 50 DMA (50 Displaced Moving Average) is 309.18 and 200 DMA (200 Displaced Moving Average) is 305.58.
Thomas Scott (India) (THOMASCOTT) Technical Analysis
Thomas Scott (India) Technical Data and Analysis available in multiple timeframes.
Thomas Scott (India) Oscillators Analysis
Thomas Scott (India) Price Action
Thomas Scott (India) Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 34.91 |
| Stoch %K (14, 3, 3) | 5.64 |
| CCI (20) | -108.25 |
| ADX (14) | 19.02 |
| Awesome Osc | -27.88 |
| Momentum (10) | -17.00 |
| MACD (12, 26, 9) | -10.96 |
| MACD Signal | -6.70 |
| Stoch RSI (14) | 0.51 |
| Williams %R (14) | -93.88 |
| Bull/Bear Power | -37.92 |
| Ultimate Osc | 34.87 |
| MFI (14) | 30.23 |
| ROC (21) | -15.89 |
| ROC (125) | -16.29 |
| ATR (14) | 16.76 |
Thomas Scott (India) Moving Averages
| Ichimoku Base | 311.98 | Below Base |
| VWMA (20) | 323.07 | Below VWMA |
| HMA (9) | 268.80 | Below HMA |
Thomas Scott (India) Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- MACD is below the signal line and in negative territory, reflecting downward momentum.
- RSI at 34.91 indicates weakening momentum.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Thomas Scott (India) Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 285.93 | 283.80 | 273.88 | 282.47 |
| Resistance 2 | 282.47 | 281.40 | 273.05 | 279.03 |
| Resistance 1 | 276.93 | 274.80 | 272.23 | 276.90 |
| Pivot Point | 273.47 | 272.40 | 271.40 | 273.47 |
| Support 1 | 267.93 | 265.80 | 270.58 | 270.03 |
| Support 2 | 264.47 | 263.40 | 269.75 | 267.90 |
| Support 3 | 258.93 | 256.80 | 268.93 | 264.47 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Thomas Scott (India) - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 52.32% | 52.32% | 52.15% | 52.15% |
| FII | 0.04% | 0.05% | 0.00% | 0.02% |
| DII (Other) | 2.45% | 2.45% | 2.45% | 2.46% |
| Retail & Others | 45.18% | 45.17% | 45.39% | 45.36% |
| Mutual Funds | 0.00% | 0.00% | 0.00% | 0.00% |
Thomas Scott (India) - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|
