Tata Teleservices (Maharashtra) Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Tata Teleservices (Maharashtra) (TTML) Key Ratios
Tata Teleservices (Maharashtra) Share Price Analysis Local DB
Tata Teleservices (Maharashtra) share price is ₹38.00, day high (share price) is ₹38.74, day low (share price) is ₹37.81 and volume is 1,754,985. 52 Week high share price for Tata Teleservices (Maharashtra) is ₹60.89 on 20 Aug 2025 and 52 week low share price for Tata Teleservices (Maharashtra) is ₹31.22 on 30 Mar 2026. Price data as of: 02 Sep, 2026 3:31 PM.
According to latest price data (as of 02 Sep, 2026 3:31 PM) for Tata Teleservices (Maharashtra) share, 14 day period RSI (Relative Strength Index) is 45.0, 50 DMA (50 Displaced Moving Average) is 39.81 and 200 DMA (200 Displaced Moving Average) is 43.34.
Tata Teleservices (Maharashtra) (TTML) Technical Analysis
Tata Teleservices (Maharashtra) Technical Data and Analysis available in multiple timeframes.
Tata Teleservices (Maharashtra) Oscillators Analysis
Tata Teleservices (Maharashtra) Price Action
Tata Teleservices (Maharashtra) Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 44.97 |
| Stoch %K (14, 3, 3) | 52.38 |
| CCI (20) | -15.58 |
| ADX (14) | 14.10 |
| Awesome Osc | -0.89 |
| Momentum (10) | 0.33 |
| MACD (12, 26, 9) | -0.50 |
| MACD Signal | -0.68 |
| Stoch RSI (14) | 88.55 |
| Williams %R (14) | -59.52 |
| Bull/Bear Power | 0.23 |
| Ultimate Osc | 39.86 |
| MFI (14) | 81.12 |
| ROC (21) | -4.71 |
| ROC (125) | -8.63 |
| ATR (14) | 1.22 |
Tata Teleservices (Maharashtra) Moving Averages
| Ichimoku Base | 38.75 | Below Base |
| VWMA (20) | 38.64 | Below VWMA |
| HMA (9) | 38.87 | Below HMA |
Tata Teleservices (Maharashtra) Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Tata Teleservices (Maharashtra) Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 40.67 | 40.53 | 39.25 | 40.03 |
| Resistance 2 | 40.03 | 39.96 | 39.14 | 39.58 |
| Resistance 1 | 39.48 | 39.34 | 39.03 | 39.30 |
| Pivot Point | 38.84 | 38.77 | 38.92 | 38.84 |
| Support 1 | 38.29 | 38.15 | 38.81 | 38.39 |
| Support 2 | 37.65 | 37.58 | 38.70 | 38.11 |
| Support 3 | 37.10 | 36.96 | 38.59 | 37.65 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Tata Teleservices (Maharashtra) - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 74.36% | 74.36% | 74.36% | 74.36% |
| FII | 2.52% | 2.60% | 2.64% | 2.64% |
| DII (Other) | 0.01% | 0.01% | 0.01% | 0.01% |
| Retail & Others | 22.94% | 22.87% | 22.86% | 22.87% |
| Mutual Funds | 0.17% | 0.16% | 0.13% | 0.12% |
Tata Teleservices (Maharashtra) - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2011 | 3,191.06 +38.17% | 80.24 +125.23% | 80.23 +125.23% |
| Mar 2010 | 2,309.45 +12.21% | -317.99 -88.45% | -318.00 -87.12% |
| Mar 2009 | 2,058.06 | -168.74 | -169.94 |
