Tamilnadu Telecommunication Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Tamilnadu Telecommunication (TNTELE) Key Ratios
Tamilnadu Telecommunication Share Price Analysis API (Live)
Tamilnadu Telecommunication share price is ₹9.00, day high (share price) is ₹9.08, day low (share price) is ₹8.91 and volume is 19,099. 52 Week high share price for Tamilnadu Telecommunication is ₹17.90 on 01 Sep 2025 and 52 week low share price for Tamilnadu Telecommunication is ₹7.81 on 18 Mar 2026. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Tamilnadu Telecommunication share, 14 day period RSI (Relative Strength Index) is 49.1, 50 DMA (50 Displaced Moving Average) is 9.05 and 200 DMA (200 Displaced Moving Average) is 9.41.
Tamilnadu Telecommunication (TNTELE) Technical Analysis
Tamilnadu Telecommunication Technical Data and Analysis available in multiple timeframes.
Tamilnadu Telecommunication Oscillators Analysis
Tamilnadu Telecommunication Price Action
Tamilnadu Telecommunication Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 49.05 |
| Stoch %K (14, 3, 3) | 14.92 |
| CCI (20) | -52.08 |
| ADX (14) | 18.89 |
| Awesome Osc | -0.03 |
| Momentum (10) | -0.06 |
| MACD (12, 26, 9) | -0.03 |
| MACD Signal | -0.03 |
| Stoch RSI (14) | 30.37 |
| Williams %R (14) | -80.00 |
| Bull/Bear Power | 0.01 |
| Ultimate Osc | 32.31 |
| MFI (14) | 36.68 |
| ROC (21) | -1.21 |
| ROC (125) | 2.04 |
| ATR (14) | 0.41 |
Tamilnadu Telecommunication Moving Averages
| Ichimoku Base | 9.26 | Below Base |
| VWMA (20) | 9.04 | Below VWMA |
| HMA (9) | 8.93 | Above HMA |
Tamilnadu Telecommunication Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- MACD is below the signal line and in negative territory, reflecting downward momentum.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Tamilnadu Telecommunication Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 9.36 | 9.52 | 8.99 | 9.22 |
| Resistance 2 | 9.22 | 9.30 | 8.96 | 9.11 |
| Resistance 1 | 9.07 | 9.23 | 8.94 | 9.04 |
| Pivot Point | 8.93 | 9.01 | 8.91 | 8.93 |
| Support 1 | 8.78 | 8.94 | 8.88 | 8.82 |
| Support 2 | 8.64 | 8.72 | 8.86 | 8.75 |
| Support 3 | 8.49 | 8.65 | 8.83 | 8.64 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Tamilnadu Telecommunication - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 63.63% | 63.63% | 63.65% | 63.63% |
| FII | 0.00% | 0.00% | 0.00% | 0.00% |
| DII (Other) | 11.42% | 11.42% | 11.42% | 11.85% |
| Retail & Others | 24.95% | 24.95% | 24.93% | 24.51% |
| Mutual Funds | 0.01% | 0.01% | 0.01% | 0.01% |
Tamilnadu Telecommunication - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|
