Surana Telecom and Power Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Surana Telecom and Power (SURANAT&P) Key Ratios
Surana Telecom and Power Share Price Analysis API (Live)
Surana Telecom and Power share price is ₹16.15, day high (share price) is ₹16.58, day low (share price) is ₹16.00 and volume is 42,972. 52 Week high share price for Surana Telecom and Power is ₹29.27 on 09 Sep 2025 and 52 week low share price for Surana Telecom and Power is ₹15.50 on 27 Aug 2026. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Surana Telecom and Power share, 14 day period RSI (Relative Strength Index) is 37.5, 50 DMA (50 Displaced Moving Average) is 17.76 and 200 DMA (200 Displaced Moving Average) is 18.47.
Surana Telecom and Power (SURANAT&P) Technical Analysis
Surana Telecom and Power Technical Data and Analysis available in multiple timeframes.
Surana Telecom and Power Oscillators Analysis
Surana Telecom and Power Price Action
Surana Telecom and Power Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 37.46 |
| Stoch %K (14, 3, 3) | 59.05 |
| CCI (20) | -44.55 |
| ADX (14) | 31.27 |
| Awesome Osc | -0.98 |
| Momentum (10) | -0.08 |
| MACD (12, 26, 9) | -0.44 |
| MACD Signal | -0.49 |
| Stoch RSI (14) | 85.53 |
| Williams %R (14) | -53.57 |
| Bull/Bear Power | -0.18 |
| Ultimate Osc | 45.44 |
| MFI (14) | 36.99 |
| ROC (21) | -9.73 |
| ROC (125) | -11.17 |
| ATR (14) | 0.68 |
Surana Telecom and Power Moving Averages
| Ichimoku Base | 17.31 | Below Base |
| VWMA (20) | 16.48 | Below VWMA |
| HMA (9) | 16.28 | Below HMA |
Surana Telecom and Power Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- RSI at 37.46 indicates weakening momentum.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Surana Telecom and Power Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 16.88 | 16.64 | 16.46 | 16.67 |
| Resistance 2 | 16.67 | 16.56 | 16.43 | 16.54 |
| Resistance 1 | 16.52 | 16.28 | 16.39 | 16.45 |
| Pivot Point | 16.31 | 16.20 | 16.36 | 16.31 |
| Support 1 | 16.16 | 15.92 | 16.33 | 16.18 |
| Support 2 | 15.95 | 15.84 | 16.29 | 16.09 |
| Support 3 | 15.80 | 15.56 | 16.26 | 15.95 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Surana Telecom and Power - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 72.05% | 71.89% | 71.51% | 71.18% |
| FII | 0.00% | 0.00% | 0.00% | 0.06% |
| DII (Other) | 0.01% | 0.01% | 0.01% | 0.01% |
| Retail & Others | 27.90% | 28.06% | 28.44% | 28.70% |
| Mutual Funds | 0.04% | 0.04% | 0.04% | 0.04% |
Surana Telecom and Power - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 99.04 +90.46% | 26.91 -6.63% | 21.64 -7.68% |
| Mar 2025 | 52.00 +52.72% | 28.82 +185.91% | 23.44 +190.82% |
| Mar 2024 | 34.05 -8.79% | 10.08 +47.58% | 8.06 +52.94% |
| Mar 2023 | 37.33 | 6.83 | 5.27 |
