SKM Egg Products Export (India) Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
SKM Egg Products Export (India) (SKMEGGPROD) Key Ratios
SKM Egg Products Export (India) Share Price Analysis API (Live)
SKM Egg Products Export (India) share price is ₹257.55, day high (share price) is ₹266.39, day low (share price) is ₹256.71 and volume is 218,221. 52 Week high share price for SKM Egg Products Export (India) is ₹372.00 on 13 Jul 2026 and 52 week low share price for SKM Egg Products Export (India) is ₹143.10 on 09 Mar 2026. Price data as of: 28 Aug, 2026 3:31 PM.
According to latest price data (as of 28 Aug, 2026 3:31 PM) for SKM Egg Products Export (India) share, 14 day period RSI (Relative Strength Index) is 45.7, 50 DMA (50 Displaced Moving Average) is 282.11 and 200 DMA (200 Displaced Moving Average) is 212.87.
SKM Egg Products Export (India) (SKMEGGPROD) Technical Analysis
SKM Egg Products Export (India) Technical Data and Analysis available in multiple timeframes.
SKM Egg Products Export (India) Oscillators Analysis
SKM Egg Products Export (India) Price Action
SKM Egg Products Export (India) Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 45.67 |
| Stoch %K (14, 3, 3) | 65.43 |
| CCI (20) | 48.73 |
| ADX (14) | 16.77 |
| Awesome Osc | -15.36 |
| Momentum (10) | -1.95 |
| MACD (12, 26, 9) | -4.03 |
| MACD Signal | -6.16 |
| Stoch RSI (14) | 74.28 |
| Williams %R (14) | -72.61 |
| Bull/Bear Power | 2.46 |
| Ultimate Osc | 41.36 |
| MFI (14) | 68.83 |
| ROC (21) | 3.06 |
| ROC (125) | 51.25 |
| ATR (14) | 13.85 |
SKM Egg Products Export (India) Moving Averages
| Ichimoku Base | 281.15 | Below Base |
| VWMA (20) | 251.82 | Above VWMA |
| HMA (9) | 265.89 | Below HMA |
SKM Egg Products Export (India) Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
WEAKNESSES
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
SKM Egg Products Export (India) Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 273.40 | 280.51 | 260.21 | 269.90 |
| Resistance 2 | 269.90 | 273.45 | 259.32 | 266.20 |
| Resistance 1 | 263.72 | 270.83 | 258.44 | 263.91 |
| Pivot Point | 260.22 | 263.77 | 257.55 | 260.22 |
| Support 1 | 254.04 | 261.15 | 256.66 | 256.52 |
| Support 2 | 250.54 | 254.09 | 255.78 | 254.23 |
| Support 3 | 244.36 | 251.47 | 254.89 | 250.54 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
SKM Egg Products Export (India) - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 57.47% | 57.47% | 57.43% | 57.39% |
| FII | 1.30% | 0.49% | 0.76% | 0.10% |
| DII (Other) | 0.21% | 0.36% | 0.32% | 0.22% |
| Retail & Others | 41.02% | 41.68% | 41.49% | 42.29% |
| Mutual Funds | 0.00% | 0.00% | 0.00% | 0.00% |
SKM Egg Products Export (India) - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 767.77 +49.99% | 137.38 +195.95% | 103.87 +200.2% |
| Mar 2025 | 511.87 -28.18% | 46.42 -59.26% | 34.60 -59.48% |
| Mar 2024 | 712.72 +8.12% | 113.94 +11.13% | 85.39 +12.47% |
| Mar 2023 | 659.21 | 102.53 | 75.92 |
SKM Egg Products Export (India) - Corporate Actions
| Type | Ex-Date | Amount / Ratio | Details |
|---|---|---|---|
| Split | 12 Jan 2026 | 5:10 | View Details |
|
Announcement date
29 Oct 2025
Ex split date
12 Jan 2026
Record date
12 Jan 2026
Ratio
5:10
Old face value
10.0
New face value
5.0
Details
Stock split from Rs. 10/- to Rs. 5/-.
|
|||
| Dividend | 26 Aug 2025 | ₹1.5 | View Details |
|
Announcement date
08 Aug 2025
Ex dividend date
26 Aug 2025
Record date
27 Aug 2025
Dividend type
Final
Amount
1.5
Dividend %
15.0
Details
Rs.1.5000 per share(15%)Final Dividend
|
|||
