SECUREKLOUD TECHNOLOGIES Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
SECUREKLOUD TECHNOLOGIES (SECURKLOUD) Key Ratios
SECUREKLOUD TECHNOLOGIES Share Price Analysis API (Live)
SECUREKLOUD TECHNOLOGIES share price is ₹17.40, day high (share price) is ₹18.18, day low (share price) is ₹17.21 and volume is 11,774. 52 Week high share price for SECUREKLOUD TECHNOLOGIES is ₹34.18 on 24 Nov 2025 and 52 week low share price for SECUREKLOUD TECHNOLOGIES is ₹16.01 on 17 Nov 2025. Price data as of: 28 Aug, 2026 3:31 PM.
According to latest price data (as of 28 Aug, 2026 3:31 PM) for SECUREKLOUD TECHNOLOGIES share, 14 day period RSI (Relative Strength Index) is 39.5, 50 DMA (50 Displaced Moving Average) is 18.32 and 200 DMA (200 Displaced Moving Average) is 21.60.
SECUREKLOUD TECHNOLOGIES (SECURKLOUD) Technical Analysis
SECUREKLOUD TECHNOLOGIES Technical Data and Analysis available in multiple timeframes.
SECUREKLOUD TECHNOLOGIES Oscillators Analysis
SECUREKLOUD TECHNOLOGIES Price Action
SECUREKLOUD TECHNOLOGIES Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 39.51 |
| Stoch %K (14, 3, 3) | 32.67 |
| CCI (20) | -111.64 |
| ADX (14) | 15.04 |
| Awesome Osc | -0.19 |
| Momentum (10) | -0.86 |
| MACD (12, 26, 9) | -0.21 |
| MACD Signal | -0.15 |
| Stoch RSI (14) | 6.35 |
| Williams %R (14) | -73.43 |
| Bull/Bear Power | -0.48 |
| Ultimate Osc | 41.47 |
| MFI (14) | 30.50 |
| ROC (21) | -0.57 |
| ROC (125) | -20.22 |
| ATR (14) | 1.09 |
SECUREKLOUD TECHNOLOGIES Moving Averages
| Ichimoku Base | 18.30 | Below Base |
| VWMA (20) | 18.41 | Below VWMA |
| HMA (9) | 17.62 | Below HMA |
SECUREKLOUD TECHNOLOGIES Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- MACD is below the signal line and in negative territory, reflecting downward momentum.
- RSI at 39.51 indicates weakening momentum.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
SECUREKLOUD TECHNOLOGIES Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 18.95 | 19.64 | 17.67 | 18.57 |
| Resistance 2 | 18.57 | 18.91 | 17.58 | 18.20 |
| Resistance 1 | 17.98 | 18.67 | 17.49 | 17.97 |
| Pivot Point | 17.60 | 17.94 | 17.40 | 17.60 |
| Support 1 | 17.01 | 17.70 | 17.31 | 17.23 |
| Support 2 | 16.63 | 16.97 | 17.22 | 17.00 |
| Support 3 | 16.04 | 16.73 | 17.13 | 16.63 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
SECUREKLOUD TECHNOLOGIES - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 43.35% | 43.52% | 43.52% | 43.52% |
| FII | 0.02% | 0.02% | 0.02% | 0.02% |
| DII (Other) | 0.00% | 0.00% | 0.00% | 0.00% |
| Retail & Others | 56.63% | 56.46% | 56.46% | 56.46% |
| Mutual Funds | 0.00% | 0.00% | 0.00% | 0.00% |
SECUREKLOUD TECHNOLOGIES - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 39.14 -62.31% | -140.01 -625.44% | -140.55 -611.65% |
| Mar 2025 | 103.86 -69.63% | -19.30 +79.71% | -19.75 +79.39% |
| Mar 2024 | 341.94 -25.75% | -95.11 +4.19% | -95.82 +2.98% |
| Mar 2023 | 460.51 | -99.27 | -98.76 |
