Sapphire Foods India Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Sapphire Foods India (SAPPHIRE) Key Ratios
Sapphire Foods India Share Price Analysis API (Live)
Sapphire Foods India share price is ₹229.96, day high (share price) is ₹238.70, day low (share price) is ₹228.03 and volume is 420,140. 52 Week high share price for Sapphire Foods India is ₹347.90 on 04 Sep 2025 and 52 week low share price for Sapphire Foods India is ₹139.91 on 02 Apr 2026. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Sapphire Foods India share, 14 day period RSI (Relative Strength Index) is 55.0, 50 DMA (50 Displaced Moving Average) is 203.71 and 200 DMA (200 Displaced Moving Average) is 202.79.
Sapphire Foods India (SAPPHIRE) Technical Analysis
Sapphire Foods India Technical Data and Analysis available in multiple timeframes.
Sapphire Foods India Oscillators Analysis
Sapphire Foods India Price Action
Sapphire Foods India Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 55.01 |
| Stoch %K (14, 3, 3) | 26.55 |
| CCI (20) | -0.92 |
| ADX (14) | 45.35 |
| Awesome Osc | 27.40 |
| Momentum (10) | -2.03 |
| MACD (12, 26, 9) | 10.43 |
| MACD Signal | 12.70 |
| Stoch RSI (14) | 3.12 |
| Williams %R (14) | -81.69 |
| Bull/Bear Power | -2.33 |
| Ultimate Osc | 38.87 |
| MFI (14) | 68.47 |
| ROC (21) | 22.66 |
| ROC (125) | 10.67 |
| ATR (14) | 10.65 |
Sapphire Foods India Moving Averages
| Ichimoku Base | 220.42 | Above Base |
| VWMA (20) | 226.49 | Above VWMA |
| HMA (9) | 230.11 | Below HMA |
Sapphire Foods India Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
- Price is above the 50 DMA, suggesting supportive medium-term trend structure.
- RSI at 55.01 reflects mild positive momentum.
WEAKNESSES
- No notable technical weakness signals are currently observed.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Sapphire Foods India Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 253.62 | 256.06 | 238.18 | 245.42 |
| Resistance 2 | 245.42 | 246.63 | 236.92 | 240.18 |
| Resistance 1 | 239.91 | 242.35 | 235.67 | 236.94 |
| Pivot Point | 231.71 | 232.92 | 234.41 | 231.71 |
| Support 1 | 226.20 | 228.64 | 233.15 | 226.47 |
| Support 2 | 218.00 | 219.21 | 231.90 | 223.23 |
| Support 3 | 212.49 | 214.93 | 230.64 | 218.00 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Sapphire Foods India - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 26.07% | 26.07% | 26.07% | 26.07% |
| FII | 25.25% | 28.98% | 29.22% | 31.31% |
| DII (Other) | 6.06% | 6.16% | 5.61% | 5.77% |
| Retail & Others | 6.76% | 7.45% | 7.16% | 5.37% |
| Mutual Funds | 35.87% | 31.33% | 31.93% | 31.48% |
Sapphire Foods India - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 3,153.36 +8.03% | -37.26 -261.02% | -31.95 -291.32% |
| Mar 2025 | 2,919.08 +11.09% | 23.14 -66.9% | 16.70 -67.86% |
| Mar 2024 | 2,627.72 +14.41% | 69.91 -35.52% | 51.96 -77.72% |
| Mar 2023 | 2,296.66 | 108.42 | 233.19 |
