Sai Silks (Kalamandir) Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Sai Silks (Kalamandir) (KALAMANDIR) Key Ratios
Sai Silks (Kalamandir) Share Price Analysis API (Live)
Sai Silks (Kalamandir) share price is ₹87.09, day high (share price) is ₹87.50, day low (share price) is ₹86.45 and volume is 157,352. 52 Week high share price for Sai Silks (Kalamandir) is ₹223.03 on 28 Oct 2025 and 52 week low share price for Sai Silks (Kalamandir) is ₹84.50 on 19 Aug 2026. Price data as of: 28 Aug, 2026 3:31 PM.
According to latest price data (as of 28 Aug, 2026 3:31 PM) for Sai Silks (Kalamandir) share, 14 day period RSI (Relative Strength Index) is 44.0, 50 DMA (50 Displaced Moving Average) is 94.13 and 200 DMA (200 Displaced Moving Average) is 114.93.
Sai Silks (Kalamandir) (KALAMANDIR) Technical Analysis
Sai Silks (Kalamandir) Technical Data and Analysis available in multiple timeframes.
Sai Silks (Kalamandir) Oscillators Analysis
Sai Silks (Kalamandir) Price Action
Sai Silks (Kalamandir) Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 43.98 |
| Stoch %K (14, 3, 3) | 34.98 |
| CCI (20) | -19.52 |
| ADX (14) | 27.27 |
| Awesome Osc | -1.22 |
| Momentum (10) | 0.05 |
| MACD (12, 26, 9) | -1.66 |
| MACD Signal | -2.27 |
| Stoch RSI (14) | 85.00 |
| Williams %R (14) | -65.47 |
| Bull/Bear Power | -0.16 |
| Ultimate Osc | 36.57 |
| MFI (14) | 53.80 |
| ROC (21) | -1.75 |
| ROC (125) | -22.49 |
| ATR (14) | 2.33 |
Sai Silks (Kalamandir) Moving Averages
| Ichimoku Base | 88.25 | Below Base |
| VWMA (20) | 87.25 | Below VWMA |
| HMA (9) | 87.38 | Below HMA |
Sai Silks (Kalamandir) Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Sai Silks (Kalamandir) Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 88.63 | 88.06 | 87.38 | 88.06 |
| Resistance 2 | 88.06 | 87.78 | 87.28 | 87.66 |
| Resistance 1 | 87.58 | 87.01 | 87.19 | 87.41 |
| Pivot Point | 87.01 | 86.73 | 87.09 | 87.01 |
| Support 1 | 86.53 | 85.96 | 86.99 | 86.61 |
| Support 2 | 85.96 | 85.68 | 86.90 | 86.36 |
| Support 3 | 85.48 | 84.91 | 86.80 | 85.96 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Sai Silks (Kalamandir) - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 60.97% | 60.97% | 60.97% | 60.97% |
| FII | 0.61% | 0.55% | 1.47% | 3.85% |
| DII (Other) | 0.93% | 1.67% | 1.33% | 1.07% |
| Retail & Others | 32.15% | 29.93% | 29.36% | 23.95% |
| Mutual Funds | 5.35% | 6.88% | 6.88% | 10.16% |
Sai Silks (Kalamandir) - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2022 | 1,140.18 +67.31% | 74.67 +796.4% | 54.41 +815.99% |
| Mar 2021 | 681.46 -42.19% | 8.33 -85.21% | 5.94 -86.46% |
| Mar 2020 | 1,178.77 | 56.33 | 43.88 |
Sai Silks (Kalamandir) - Corporate Actions
| Type | Ex-Date | Amount / Ratio | Details |
|---|---|---|---|
| Dividend | 03 Aug 2026 | ₹1.5 | View Details |
|
Announcement date
12 May 2026
Ex dividend date
03 Aug 2026
Record date
03 Aug 2026
Dividend type
Final
Amount
1.5
Dividend %
75.0
Details
Rs.1.5000 per share(75%)Final Dividend
|
|||
| Dividend | 22 Aug 2025 | ₹1 | View Details |
|
Announcement date
16 May 2025
Ex dividend date
22 Aug 2025
Record date
22 Aug 2025
Dividend type
Final
Amount
1.0
Dividend %
50.0
Details
Rs.1.0000 per share(50%)Final Dividend
|
|||
