Nephrocare Health Services Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Nephrocare Health Services (NEPHROPLUS) Key Ratios
Nephrocare Health Services Share Price Analysis API (Live)
Nephrocare Health Services share price is ₹689.60, day high (share price) is ₹716.15, day low (share price) is ₹682.20 and volume is 461,009. 52 Week high share price for Nephrocare Health Services is ₹769.75 on 12 Jun 2026 and 52 week low share price for Nephrocare Health Services is ₹446.00 on 19 Dec 2025. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Nephrocare Health Services share, 14 day period RSI (Relative Strength Index) is 51.2, 50 DMA (50 Displaced Moving Average) is 676.07 and 200 DMA (200 Displaced Moving Average) is not available due to limited history.
Nephrocare Health Services (NEPHROPLUS) Technical Analysis
Nephrocare Health Services Technical Data and Analysis available in multiple timeframes.
Nephrocare Health Services Oscillators Analysis
Nephrocare Health Services Price Action
Nephrocare Health Services Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 51.18 |
| Stoch %K (14, 3, 3) | 34.14 |
| CCI (20) | 23.20 |
| ADX (14) | 21.36 |
| Awesome Osc | 8.40 |
| Momentum (10) | -9.50 |
| MACD (12, 26, 9) | 2.65 |
| MACD Signal | 4.21 |
| Stoch RSI (14) | 37.73 |
| Williams %R (14) | -61.13 |
| Bull/Bear Power | 19.55 |
| Ultimate Osc | 36.56 |
| MFI (14) | 61.83 |
| ROC (21) | 0.12 |
| ROC (125) | 13.71 |
| ATR (14) | 25.39 |
Nephrocare Health Services Moving Averages
| Ichimoku Base | 693.80 | Below Base |
| VWMA (20) | 690.90 | Below VWMA |
| HMA (9) | 687.02 | Above HMA |
Nephrocare Health Services Technical SWOT Analysis
STRENGTHS
- Price is above the 50 DMA, suggesting supportive medium-term trend structure.
- RSI at 51.18 reflects mild positive momentum.
WEAKNESSES
- No notable technical weakness signals are currently observed.
OPPORTUNITIES
- Not enough historical data to calculate the 200 DMA for long-term trend analysis.
THREATS
- No immediate technical risk signals are identified.
Nephrocare Health Services Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 717.30 | 736.10 | 689.39 | 704.85 |
| Resistance 2 | 704.85 | 714.25 | 687.24 | 695.91 |
| Resistance 1 | 693.90 | 712.70 | 685.10 | 690.39 |
| Pivot Point | 681.45 | 690.85 | 682.95 | 681.45 |
| Support 1 | 670.50 | 689.30 | 680.81 | 672.51 |
| Support 2 | 658.05 | 667.45 | 678.66 | 666.99 |
| Support 3 | 647.10 | 665.90 | 676.52 | 658.05 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Nephrocare Health Services - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Jul 2025 |
|---|---|---|---|---|
| Promoters | 63.85% | 63.85% | 63.85% | 79.06% |
| FII | 8.78% | 9.94% | 9.30% | 0.00% |
| DII (Other) | 5.85% | 5.47% | 5.00% | 0.00% |
| Retail & Others | 18.32% | 17.56% | 18.74% | 20.94% |
| Mutual Funds | 3.20% | 3.17% | 3.10% | 0.00% |
Nephrocare Health Services - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 1,023.36 +32.92% | 97.47 +11.47% | 76.84 +14.52% |
| Mar 2025 | 769.91 +33.96% | 87.44 +163.69% | 67.10 +91.0% |
| Mar 2024 | 574.73 +29.66% | 33.16 +486.03% | 35.13 +397.96% |
| Mar 2023 | 443.26 | -8.59 | -11.79 |
