Mangalam Drugs And Organics Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Mangalam Drugs And Organics (MANGALAM) Key Ratios
Mangalam Drugs And Organics Share Price Analysis API (Live)
Mangalam Drugs And Organics share price is ₹29.86, day high (share price) is ₹32.19, day low (share price) is ₹29.37 and volume is 51,440. 52 Week high share price for Mangalam Drugs And Organics is ₹86.90 on 14 Aug 2025 and 52 week low share price for Mangalam Drugs And Organics is ₹22.80 on 29 Dec 2025. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Mangalam Drugs And Organics share, 14 day period RSI (Relative Strength Index) is 54.2, 50 DMA (50 Displaced Moving Average) is 28.16 and 200 DMA (200 Displaced Moving Average) is 31.42.
Mangalam Drugs And Organics (MANGALAM) Technical Analysis
Mangalam Drugs And Organics Technical Data and Analysis available in multiple timeframes.
Mangalam Drugs And Organics Oscillators Analysis
Mangalam Drugs And Organics Price Action
Mangalam Drugs And Organics Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 54.22 |
| Stoch %K (14, 3, 3) | 65.01 |
| CCI (20) | 62.46 |
| ADX (14) | 27.52 |
| Awesome Osc | 3.45 |
| Momentum (10) | 1.87 |
| MACD (12, 26, 9) | 1.01 |
| MACD Signal | 0.69 |
| Stoch RSI (14) | 56.61 |
| Williams %R (14) | -50.65 |
| Bull/Bear Power | 1.49 |
| Ultimate Osc | 54.74 |
| MFI (14) | 76.81 |
| ROC (21) | 10.67 |
| ROC (125) | -0.37 |
| ATR (14) | 1.97 |
Mangalam Drugs And Organics Moving Averages
| Ichimoku Base | 29.92 | Below Base |
| VWMA (20) | 30.39 | Below VWMA |
| HMA (9) | 31.85 | Below HMA |
Mangalam Drugs And Organics Technical SWOT Analysis
STRENGTHS
- Price is above the 50 DMA, suggesting supportive medium-term trend structure.
- MACD is above the signal line and in positive territory, reflecting supportive momentum.
- RSI at 54.22 reflects mild positive momentum.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Mangalam Drugs And Organics Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 34.39 | 34.89 | 32.24 | 33.45 |
| Resistance 2 | 33.45 | 33.70 | 32.07 | 32.76 |
| Resistance 1 | 32.59 | 33.09 | 31.91 | 32.33 |
| Pivot Point | 31.65 | 31.90 | 31.74 | 31.65 |
| Support 1 | 30.79 | 31.29 | 31.58 | 30.96 |
| Support 2 | 29.85 | 30.10 | 31.41 | 30.53 |
| Support 3 | 28.99 | 29.49 | 31.25 | 29.85 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Mangalam Drugs And Organics - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 35.65% | 35.65% | 35.64% | 50.30% |
| FII | 0.11% | 0.32% | 0.13% | 0.11% |
| DII (Other) | 0.00% | 0.00% | 0.00% | 0.00% |
| Retail & Others | 64.24% | 64.02% | 64.22% | 49.58% |
| Mutual Funds | 0.00% | 0.00% | 0.00% | 0.00% |
Mangalam Drugs And Organics - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 232.89 -26.93% | -48.57 -1113.99% | -44.40 -760.71% |
| Mar 2025 | 318.74 -13.55% | 4.79 +143.27% | 6.72 +174.09% |
| Mar 2024 | 368.69 | -11.07 | -9.07 |
