Kwality Wall's (India) Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Kwality Wall's (India) (KWIL) Key Ratios
Kwality Wall's (India) Share Price Analysis API (Live)
Kwality Wall's (India) share price is ₹44.35, day high (share price) is ₹45.75, day low (share price) is ₹43.36 and volume is 15,778,275. 52 Week high share price for Kwality Wall's (India) is ₹50.68 on 24 Aug 2026 and 52 week low share price for Kwality Wall's (India) is ₹22.24 on 30 Mar 2026. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Kwality Wall's (India) share, 14 day period RSI (Relative Strength Index) is 64.3, 50 DMA (50 Displaced Moving Average) is 35.98 and 200 DMA (200 Displaced Moving Average) is not available due to limited history.
Kwality Wall's (India) (KWIL) Technical Analysis
Kwality Wall's (India) Technical Data and Analysis available in multiple timeframes.
Kwality Wall's (India) Oscillators Analysis
Kwality Wall's (India) Price Action
Kwality Wall's (India) Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 64.26 |
| Stoch %K (14, 3, 3) | 65.02 |
| CCI (20) | 51.97 |
| ADX (14) | 42.79 |
| Awesome Osc | 9.21 |
| Momentum (10) | 6.25 |
| MACD (12, 26, 9) | 3.35 |
| MACD Signal | 3.06 |
| Stoch RSI (14) | 27.76 |
| Williams %R (14) | -41.73 |
| Bull/Bear Power | 2.29 |
| Ultimate Osc | 37.20 |
| MFI (14) | 77.21 |
| ROC (21) | 33.75 |
| ROC (125) | 70.97 |
| ATR (14) | 2.38 |
Kwality Wall's (India) Moving Averages
| Ichimoku Base | 40.41 | Above Base |
| VWMA (20) | 43.99 | Above VWMA |
| HMA (9) | 44.96 | Below HMA |
Kwality Wall's (India) Technical SWOT Analysis
STRENGTHS
- Price is above the 50 DMA, suggesting supportive medium-term trend structure.
- MACD is above the signal line and in positive territory, reflecting supportive momentum.
- RSI at 64.26 indicates relatively strong momentum without being overbought.
WEAKNESSES
- No notable technical weakness signals are currently observed.
OPPORTUNITIES
- Not enough historical data to calculate the 200 DMA for long-term trend analysis.
THREATS
- No immediate technical risk signals are identified.
Kwality Wall's (India) Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 48.77 | 48.64 | 45.95 | 47.99 |
| Resistance 2 | 47.99 | 47.92 | 45.76 | 47.19 |
| Resistance 1 | 46.68 | 46.55 | 45.57 | 46.70 |
| Pivot Point | 45.90 | 45.83 | 45.38 | 45.90 |
| Support 1 | 44.59 | 44.46 | 45.19 | 45.10 |
| Support 2 | 43.81 | 43.74 | 45.00 | 44.61 |
| Support 3 | 42.50 | 42.37 | 44.81 | 43.81 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Kwality Wall's (India) - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Feb 2026 | Dec 2025 |
|---|---|---|---|---|
| Promoters | 61.91% | 61.90% | 61.90% | 61.90% |
| FII | 3.68% | 5.15% | 11.09% | 11.09% |
| DII (Other) | 7.40% | 8.25% | 9.34% | 9.34% |
| Retail & Others | 23.37% | 19.90% | 11.67% | 11.67% |
| Mutual Funds | 3.65% | 4.79% | 6.00% | 6.00% |
Kwality Wall's (India) - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|
