Kirloskar Electric Company Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Kirloskar Electric Company (KECL) Key Ratios
Kirloskar Electric Company Share Price Analysis Local DB
Kirloskar Electric Company share price is ₹127.24, day high (share price) is ₹130.00, day low (share price) is ₹124.10 and volume is 95,939. 52 Week high share price for Kirloskar Electric Company is ₹155.00 on 06 Aug 2026 and 52 week low share price for Kirloskar Electric Company is ₹75.47 on 27 Jan 2026. Price data as of: 02 Sep, 2026 3:31 PM.
According to latest price data (as of 02 Sep, 2026 3:31 PM) for Kirloskar Electric Company share, 14 day period RSI (Relative Strength Index) is 43.3, 50 DMA (50 Displaced Moving Average) is 129.02 and 200 DMA (200 Displaced Moving Average) is 108.61.
Kirloskar Electric Company (KECL) Technical Analysis
Kirloskar Electric Company Technical Data and Analysis available in multiple timeframes.
Kirloskar Electric Company Oscillators Analysis
Kirloskar Electric Company Price Action
Kirloskar Electric Company Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 43.27 |
| Stoch %K (14, 3, 3) | 9.01 |
| CCI (20) | -97.27 |
| ADX (14) | 15.89 |
| Awesome Osc | -4.65 |
| Momentum (10) | -4.39 |
| MACD (12, 26, 9) | -0.99 |
| MACD Signal | 0.69 |
| Stoch RSI (14) | 6.80 |
| Williams %R (14) | -86.86 |
| Bull/Bear Power | -9.39 |
| Ultimate Osc | 36.07 |
| MFI (14) | 39.97 |
| ROC (21) | -6.82 |
| ROC (125) | 42.25 |
| ATR (14) | 7.06 |
Kirloskar Electric Company Moving Averages
| Ichimoku Base | 139.55 | Below Base |
| VWMA (20) | 141.26 | Below VWMA |
| HMA (9) | 128.51 | Below HMA |
Kirloskar Electric Company Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
WEAKNESSES
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- MACD is below the signal line and in negative territory, reflecting downward momentum.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Kirloskar Electric Company Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 136.20 | 135.22 | 128.04 | 133.71 |
| Resistance 2 | 133.71 | 133.22 | 127.47 | 131.35 |
| Resistance 1 | 130.02 | 129.04 | 126.91 | 129.89 |
| Pivot Point | 127.53 | 127.04 | 126.34 | 127.53 |
| Support 1 | 123.84 | 122.86 | 125.77 | 125.17 |
| Support 2 | 121.35 | 120.86 | 125.21 | 123.71 |
| Support 3 | 117.66 | 116.68 | 124.64 | 121.35 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Kirloskar Electric Company - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 49.74% | 49.74% | 49.59% | 49.59% |
| FII | 4.06% | 4.03% | 3.87% | 4.02% |
| DII (Other) | 1.24% | 1.18% | 1.18% | 1.18% |
| Retail & Others | 44.95% | 45.05% | 45.35% | 45.20% |
| Mutual Funds | 0.00% | 0.00% | 0.00% | 0.00% |
Kirloskar Electric Company - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 600.40 +8.85% | 8.68 +117.54% | 8.38 +124.06% |
| Mar 2025 | 551.57 -2.44% | 3.99 -71.66% | 3.74 -73.44% |
| Mar 2024 | 565.34 +14.03% | 14.08 -54.7% | 14.08 -54.7% |
| Mar 2023 | 495.80 | 31.08 | 31.08 |
