Kabra Extrusion Technik Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Kabra Extrusion Technik (KABRAEXTRU) Key Ratios
Kabra Extrusion Technik Share Price Analysis API (Live)
Kabra Extrusion Technik share price is ₹579.40, day high (share price) is ₹605.35, day low (share price) is ₹572.00 and volume is 192,747. 52 Week high share price for Kabra Extrusion Technik is ₹625.15 on 24 Aug 2026 and 52 week low share price for Kabra Extrusion Technik is ₹180.00 on 20 Jan 2026. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Kabra Extrusion Technik share, 14 day period RSI (Relative Strength Index) is 66.3, 50 DMA (50 Displaced Moving Average) is 408.67 and 200 DMA (200 Displaced Moving Average) is 274.33.
Kabra Extrusion Technik (KABRAEXTRU) Technical Analysis
Kabra Extrusion Technik Technical Data and Analysis available in multiple timeframes.
Kabra Extrusion Technik Oscillators Analysis
Kabra Extrusion Technik Price Action
Kabra Extrusion Technik Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 66.30 |
| Stoch %K (14, 3, 3) | 79.10 |
| CCI (20) | 73.19 |
| ADX (14) | 56.08 |
| Awesome Osc | 131.62 |
| Momentum (10) | 66.80 |
| MACD (12, 26, 9) | 56.14 |
| MACD Signal | 57.09 |
| Stoch RSI (14) | 36.72 |
| Williams %R (14) | -31.09 |
| Bull/Bear Power | 51.76 |
| Ultimate Osc | 57.39 |
| MFI (14) | 80.38 |
| ROC (21) | 38.41 |
| ROC (125) | 130.77 |
| ATR (14) | 30.87 |
Kabra Extrusion Technik Moving Averages
| Ichimoku Base | 487.60 | Above Base |
| VWMA (20) | 521.61 | Above VWMA |
| HMA (9) | 598.17 | Below HMA |
Kabra Extrusion Technik Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
- Price is above the 50 DMA, suggesting supportive medium-term trend structure.
- RSI at 66.3 indicates relatively strong momentum without being overbought.
WEAKNESSES
- No notable technical weakness signals are currently observed.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Kabra Extrusion Technik Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 635.03 | 639.15 | 606.87 | 621.97 |
| Resistance 2 | 621.97 | 624.03 | 604.68 | 612.84 |
| Resistance 1 | 611.13 | 615.25 | 602.49 | 607.20 |
| Pivot Point | 598.07 | 600.13 | 600.30 | 598.07 |
| Support 1 | 587.23 | 591.35 | 598.11 | 588.94 |
| Support 2 | 574.17 | 576.23 | 595.92 | 583.30 |
| Support 3 | 563.33 | 567.45 | 593.73 | 574.17 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Kabra Extrusion Technik - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 60.44% | 60.49% | 60.50% | 60.50% |
| FII | 0.36% | 0.35% | 0.39% | 0.37% |
| DII (Other) | 0.01% | 0.01% | 0.05% | 0.64% |
| Retail & Others | 39.18% | 39.14% | 39.06% | 38.48% |
| Mutual Funds | 0.01% | 0.01% | 0.01% | 0.01% |
Kabra Extrusion Technik - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 474.72 -3.08% | -7.78 -119.54% | -5.37 -116.68% |
| Mar 2025 | 489.83 -20.31% | 39.81 -10.24% | 32.20 -4.79% |
| Mar 2024 | 614.65 -8.69% | 44.35 -18.26% | 33.82 -9.81% |
| Mar 2023 | 673.18 | 54.26 | 37.50 |
