Insecticides (India) Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Insecticides (India) (INSECTICID) Key Ratios
Insecticides (India) Share Price Analysis API (Live)
Insecticides (India) share price is ₹610.85, day high (share price) is ₹615.00, day low (share price) is ₹589.05 and volume is 53,856. 52 Week high share price for Insecticides (India) is ₹1,058.80 on 13 Aug 2025 and 52 week low share price for Insecticides (India) is ₹518.60 on 30 Mar 2026. Price data as of: 31 Aug, 2026 3:31 PM.
According to latest price data (as of 31 Aug, 2026 3:31 PM) for Insecticides (India) share, 14 day period RSI (Relative Strength Index) is 47.3, 50 DMA (50 Displaced Moving Average) is 636.59 and 200 DMA (200 Displaced Moving Average) is 661.40.
Insecticides (India) (INSECTICID) Technical Analysis
Insecticides (India) Technical Data and Analysis available in multiple timeframes.
Insecticides (India) Oscillators Analysis
Insecticides (India) Price Action
Insecticides (India) Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 47.26 |
| Stoch %K (14, 3, 3) | 30.53 |
| CCI (20) | -41.54 |
| ADX (14) | 19.44 |
| Awesome Osc | -40.88 |
| Momentum (10) | -7.85 |
| MACD (12, 26, 9) | -15.17 |
| MACD Signal | -14.24 |
| Stoch RSI (14) | 62.44 |
| Williams %R (14) | -48.73 |
| Bull/Bear Power | -1.71 |
| Ultimate Osc | 48.33 |
| MFI (14) | 41.38 |
| ROC (21) | -4.73 |
| ROC (125) | -3.00 |
| ATR (14) | 21.72 |
Insecticides (India) Moving Averages
| Ichimoku Base | 617.15 | Below Base |
| VWMA (20) | 605.54 | Above VWMA |
| HMA (9) | 586.10 | Above HMA |
Insecticides (India) Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- MACD is below the signal line and in negative territory, reflecting downward momentum.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Insecticides (India) Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 646.83 | 638.93 | 617.99 | 630.92 |
| Resistance 2 | 630.92 | 626.96 | 615.61 | 621.00 |
| Resistance 1 | 620.88 | 612.98 | 613.23 | 614.88 |
| Pivot Point | 604.97 | 601.01 | 610.85 | 604.97 |
| Support 1 | 594.93 | 587.03 | 608.47 | 595.05 |
| Support 2 | 579.02 | 575.06 | 606.09 | 588.93 |
| Support 3 | 568.98 | 561.08 | 603.71 | 579.02 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Insecticides (India) - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 72.30% | 72.30% | 72.30% | 72.30% |
| FII | 4.40% | 4.50% | 4.46% | 4.51% |
| DII (Other) | 0.33% | 0.34% | 0.34% | 0.44% |
| Retail & Others | 14.04% | 13.94% | 13.85% | 13.69% |
| Mutual Funds | 8.93% | 8.93% | 9.06% | 9.06% |
Insecticides (India) - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 2,151.72 +7.21% | 186.68 -3.16% | 139.41 -1.84% |
| Mar 2025 | 2,006.95 +1.57% | 192.77 +45.83% | 142.02 +38.73% |
| Mar 2024 | 1,975.86 +9.61% | 132.19 +57.69% | 102.37 +61.95% |
| Mar 2023 | 1,802.59 | 83.83 | 63.21 |
Insecticides (India) - Corporate Actions
| Type | Ex-Date | Amount / Ratio | Details |
|---|---|---|---|
| Dividend | 06 Feb 2026 | ₹2 | View Details |
|
Announcement date
14 Jan 2026
Ex dividend date
06 Feb 2026
Record date
06 Feb 2026
Dividend type
Interim
Amount
2.0
Dividend %
20.0
Details
Rs.2.0000 per share(20%)Interim Dividend
|
|||
