Housing Development and Infrastructure Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Housing Development and Infrastructure (HDIL) Key Ratios
Housing Development and Infrastructure Share Price Analysis API (Live)
Housing Development and Infrastructure share price is ₹1.50, day high (share price) is ₹1.53, day low (share price) is ₹1.47 and volume is 99,232. 52 Week high share price for Housing Development and Infrastructure is ₹3.76 on 16 Jun 2025 and 52 week low share price for Housing Development and Infrastructure is ₹1.45 on 25 Aug 2026. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Housing Development and Infrastructure share, 14 day period RSI (Relative Strength Index) is 38.1, 50 DMA (50 Displaced Moving Average) is 1.64 and 200 DMA (200 Displaced Moving Average) is 2.16.
Housing Development and Infrastructure (HDIL) Technical Analysis
Housing Development and Infrastructure Technical Data and Analysis available in multiple timeframes.
Housing Development and Infrastructure Oscillators Analysis
Housing Development and Infrastructure Price Action
Housing Development and Infrastructure Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 38.12 |
| Stoch %K (14, 3, 3) | 37.82 |
| CCI (20) | -68.18 |
| ADX (14) | 48.80 |
| Awesome Osc | -0.09 |
| Momentum (10) | -0.03 |
| MACD (12, 26, 9) | -0.04 |
| MACD Signal | -0.05 |
| Stoch RSI (14) | 92.15 |
| Williams %R (14) | -58.33 |
| Bull/Bear Power | -0.03 |
| Ultimate Osc | 37.81 |
| MFI (14) | 55.71 |
| ROC (21) | -9.09 |
| ROC (125) | -26.11 |
| ATR (14) | 0.07 |
Housing Development and Infrastructure Moving Averages
| Ichimoku Base | 1.57 | Below Base |
| VWMA (20) | 1.54 | Below VWMA |
| HMA (9) | 1.50 | Above HMA |
Housing Development and Infrastructure Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- RSI at 38.12 indicates weakening momentum.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Housing Development and Infrastructure Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 1.57 | 1.55 | 1.50 | 1.54 |
| Resistance 2 | 1.54 | 1.53 | 1.50 | 1.52 |
| Resistance 1 | 1.52 | 1.50 | 1.49 | 1.51 |
| Pivot Point | 1.49 | 1.48 | 1.49 | 1.49 |
| Support 1 | 1.47 | 1.45 | 1.49 | 1.47 |
| Support 2 | 1.44 | 1.43 | 1.48 | 1.46 |
| Support 3 | 1.42 | 1.40 | 1.48 | 1.44 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Housing Development and Infrastructure - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2019 | 735.81 +83.21% | 130.48 +115.81% | 106.28 +11.07% |
| Mar 2018 | 401.62 -47.04% | 60.46 -71.44% | 95.69 -46.51% |
| Mar 2017 | 758.28 -36.43% | 211.68 -23.27% | 178.88 -29.08% |
| Mar 2016 | 1,192.74 | 275.87 | 252.23 |
