Federal-Mogul Goetze (India) . Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Federal-Mogul Goetze (India) . (FMGOETZE) Key Ratios
Federal-Mogul Goetze (India) . Share Price Analysis Local DB
Federal-Mogul Goetze (India) . share price is ₹612.40, day high (share price) is ₹628.75, day low (share price) is ₹607.40 and volume is 1,528,240. 52 Week high share price for Federal-Mogul Goetze (India) . is ₹641.10 on 31 Aug 2026 and 52 week low share price for Federal-Mogul Goetze (India) . is ₹358.00 on 23 Mar 2026. Price data as of: 02 Sep, 2026 3:31 PM.
According to latest price data (as of 02 Sep, 2026 3:31 PM) for Federal-Mogul Goetze (India) . share, 14 day period RSI (Relative Strength Index) is 78.8 (O.Bought), 50 DMA (50 Displaced Moving Average) is 487.08 and 200 DMA (200 Displaced Moving Average) is 454.12.
Federal-Mogul Goetze (India) . (FMGOETZE) Technical Analysis
Federal-Mogul Goetze (India) . Technical Data and Analysis available in multiple timeframes.
Federal-Mogul Goetze (India) . Oscillators Analysis
Federal-Mogul Goetze (India) . Price Action
Federal-Mogul Goetze (India) . Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 78.77 |
| Stoch %K (14, 3, 3) | 89.56 |
| CCI (20) | 138.76 |
| ADX (14) | 38.13 |
| Awesome Osc | 100.68 |
| Momentum (10) | 140.75 |
| MACD (12, 26, 9) | 35.64 |
| MACD Signal | 20.42 |
| Stoch RSI (14) | 95.74 |
| Williams %R (14) | -14.68 |
| Bull/Bear Power | 129.02 |
| Ultimate Osc | 56.66 |
| MFI (14) | 95.52 |
| ROC (21) | 30.20 |
| ROC (125) | 50.39 |
| ATR (14) | 25.74 |
Federal-Mogul Goetze (India) . Moving Averages
| Ichimoku Base | 543.38 | Above Base |
| VWMA (20) | 570.00 | Above VWMA |
| HMA (9) | 645.90 | Below HMA |
Federal-Mogul Goetze (India) . Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
- Price is above the 50 DMA, suggesting supportive medium-term trend structure.
- MACD is above the signal line and in positive territory, reflecting supportive momentum.
WEAKNESSES
- No notable technical weakness signals are currently observed.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- RSI is overbought, which may increase the likelihood of short-term consolidation or pullback.
Federal-Mogul Goetze (India) . Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 646.90 | 647.30 | 628.76 | 640.55 |
| Resistance 2 | 640.55 | 640.75 | 627.45 | 635.13 |
| Resistance 1 | 632.70 | 633.10 | 626.15 | 631.77 |
| Pivot Point | 626.35 | 626.55 | 624.85 | 626.35 |
| Support 1 | 618.50 | 618.90 | 623.55 | 620.93 |
| Support 2 | 612.15 | 612.35 | 622.25 | 617.57 |
| Support 3 | 604.30 | 604.70 | 620.95 | 612.15 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Federal-Mogul Goetze (India) . - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 74.98% | 74.98% | 74.98% | 74.98% |
| FII | 0.39% | 0.38% | 0.54% | 0.68% |
| DII (Other) | 0.50% | 0.49% | 0.45% | 0.43% |
| Retail & Others | 24.13% | 24.14% | 24.02% | 23.90% |
| Mutual Funds | 0.00% | 0.00% | 0.00% | 0.00% |
Federal-Mogul Goetze (India) . - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 2,008.77 +8.93% | 240.65 +2.46% | 178.00 +4.78% |
| Mar 2025 | 1,844.12 +6.76% | 234.87 +29.87% | 169.88 +27.38% |
| Mar 2024 | 1,727.39 +4.47% | 180.85 +28.22% | 133.36 +24.19% |
| Mar 2023 | 1,653.44 | 141.05 | 107.38 |
