Exicom Tele-Systems Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Exicom Tele-Systems (EXICOM) Key Ratios
Exicom Tele-Systems Share Price Analysis Local DB
Exicom Tele-Systems share price is ₹162.98, day high (share price) is ₹166.00, day low (share price) is ₹159.00 and volume is 870,784. 52 Week high share price for Exicom Tele-Systems is ₹182.90 on 22 Jun 2026 and 52 week low share price for Exicom Tele-Systems is ₹75.60 on 30 Mar 2026. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Exicom Tele-Systems share, 14 day period RSI (Relative Strength Index) is 53.7, 50 DMA (50 Displaced Moving Average) is 161.65 and 200 DMA (200 Displaced Moving Average) is 125.28.
Exicom Tele-Systems (EXICOM) Technical Analysis
Exicom Tele-Systems Technical Data and Analysis available in multiple timeframes.
Exicom Tele-Systems Oscillators Analysis
Exicom Tele-Systems Price Action
Exicom Tele-Systems Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 53.73 |
| Stoch %K (14, 3, 3) | 79.59 |
| CCI (20) | 61.44 |
| ADX (14) | 13.50 |
| Awesome Osc | 1.48 |
| Momentum (10) | 4.93 |
| MACD (12, 26, 9) | 0.83 |
| MACD Signal | -0.50 |
| Stoch RSI (14) | 86.87 |
| Williams %R (14) | -30.46 |
| Bull/Bear Power | 5.52 |
| Ultimate Osc | 48.96 |
| MFI (14) | 86.17 |
| ROC (21) | -0.59 |
| ROC (125) | 73.99 |
| ATR (14) | 7.99 |
Exicom Tele-Systems Moving Averages
| Ichimoku Base | 156.74 | Above Base |
| VWMA (20) | 158.46 | Above VWMA |
| HMA (9) | 165.87 | Below HMA |
Exicom Tele-Systems Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
- Price is above the 50 DMA, suggesting supportive medium-term trend structure.
- MACD is above the signal line and in positive territory, reflecting supportive momentum.
- RSI at 53.73 reflects mild positive momentum.
WEAKNESSES
- No notable technical weakness signals are currently observed.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Exicom Tele-Systems Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 177.31 | 176.34 | 167.88 | 174.85 |
| Resistance 2 | 174.85 | 174.36 | 167.25 | 172.22 |
| Resistance 1 | 170.42 | 169.45 | 166.62 | 170.59 |
| Pivot Point | 167.96 | 167.47 | 165.99 | 167.96 |
| Support 1 | 163.53 | 162.56 | 165.36 | 165.33 |
| Support 2 | 161.07 | 160.58 | 164.73 | 163.70 |
| Support 3 | 156.64 | 155.67 | 164.10 | 161.07 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Exicom Tele-Systems - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 65.20% | 66.47% | 66.47% | 66.47% |
| FII | 0.20% | 0.20% | 0.07% | 0.53% |
| DII (Other) | 0.06% | 0.08% | 0.00% | 0.00% |
| Retail & Others | 34.29% | 29.87% | 29.78% | 29.12% |
| Mutual Funds | 0.25% | 3.38% | 3.68% | 3.88% |
Exicom Tele-Systems - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 1,174.49 +30.67% | -269.25 -155.77% | -274.13 -149.14% |
| Mar 2025 | 898.80 -13.45% | -105.27 -212.94% | -110.03 -272.14% |
| Mar 2024 | 1,038.50 +43.56% | 93.21 +188.58% | 63.92 +698.0% |
| Mar 2023 | 723.40 | 32.30 | 8.01 |
