Euro Panel Products Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Euro Panel Products (EUROBOND) Key Ratios
Euro Panel Products Share Price Analysis API (Live)
Euro Panel Products share price is ₹150.32, day high (share price) is ₹155.00, day low (share price) is ₹148.00 and volume is 21,463. 52 Week high share price for Euro Panel Products is ₹254.50 on 19 Aug 2025 and 52 week low share price for Euro Panel Products is ₹126.30 on 30 Mar 2026. Price data as of: 28 Aug, 2026 3:31 PM.
According to latest price data (as of 28 Aug, 2026 3:31 PM) for Euro Panel Products share, 14 day period RSI (Relative Strength Index) is 35.4, 50 DMA (50 Displaced Moving Average) is 163.27 and 200 DMA (200 Displaced Moving Average) is 172.18.
Euro Panel Products (EUROBOND) Technical Analysis
Euro Panel Products Technical Data and Analysis available in multiple timeframes.
Euro Panel Products Oscillators Analysis
Euro Panel Products Price Action
Euro Panel Products Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 35.37 |
| Stoch %K (14, 3, 3) | 15.16 |
| CCI (20) | -164.30 |
| ADX (14) | 10.69 |
| Awesome Osc | -6.24 |
| Momentum (10) | -8.12 |
| MACD (12, 26, 9) | -3.08 |
| MACD Signal | -2.45 |
| Stoch RSI (14) | 9.00 |
| Williams %R (14) | -88.57 |
| Bull/Bear Power | -9.24 |
| Ultimate Osc | 36.57 |
| MFI (14) | 42.16 |
| ROC (21) | -6.27 |
| ROC (125) | -10.81 |
| ATR (14) | 7.19 |
Euro Panel Products Moving Averages
| Ichimoku Base | 158.48 | Below Base |
| VWMA (20) | 159.02 | Below VWMA |
| HMA (9) | 151.32 | Below HMA |
Euro Panel Products Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- MACD is below the signal line and in negative territory, reflecting downward momentum.
- RSI at 35.37 indicates weakening momentum.
OPPORTUNITIES
- Price is near the lower Bollinger Band, which can reflect either oversold conditions or continued downward pressure.
THREATS
- No immediate technical risk signals are identified.
Euro Panel Products Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 161.21 | 165.50 | 152.25 | 158.11 |
| Resistance 2 | 158.11 | 160.25 | 151.60 | 155.43 |
| Resistance 1 | 154.21 | 158.50 | 150.96 | 153.78 |
| Pivot Point | 151.11 | 153.25 | 150.32 | 151.11 |
| Support 1 | 147.21 | 151.50 | 149.68 | 148.43 |
| Support 2 | 144.11 | 146.25 | 149.04 | 146.78 |
| Support 3 | 140.21 | 144.50 | 148.40 | 144.11 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Euro Panel Products - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 63.93% | 63.93% | 63.38% | 63.38% |
| FII | 0.00% | 0.00% | 0.00% | 0.00% |
| DII (Other) | 1.29% | 1.29% | 1.29% | 1.29% |
| Retail & Others | 34.78% | 34.78% | 35.33% | 35.33% |
| Mutual Funds | 0.00% | 0.00% | 0.00% | 0.00% |
Euro Panel Products - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 504.97 +18.99% | 35.72 +43.11% | 26.56 +44.11% |
| Mar 2025 | 424.37 | 24.96 | 18.43 |
