Dredging Corporation of India Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Dredging Corporation of India (DREDGECORP) Key Ratios
Dredging Corporation of India Share Price Analysis API (Live)
Dredging Corporation of India share price is ₹1,076.70, day high (share price) is ₹1,112.00, day low (share price) is ₹1,062.60 and volume is 84,130. 52 Week high share price for Dredging Corporation of India is ₹1,286.00 on 04 Jun 2026 and 52 week low share price for Dredging Corporation of India is ₹538.00 on 15 Oct 2025. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Dredging Corporation of India share, 14 day period RSI (Relative Strength Index) is 45.6, 50 DMA (50 Displaced Moving Average) is 1,083.33 and 200 DMA (200 Displaced Moving Average) is 1,001.46.
Dredging Corporation of India (DREDGECORP) Technical Analysis
Dredging Corporation of India Technical Data and Analysis available in multiple timeframes.
Dredging Corporation of India Oscillators Analysis
Dredging Corporation of India Price Action
Dredging Corporation of India Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 45.60 |
| Stoch %K (14, 3, 3) | 39.19 |
| CCI (20) | -67.05 |
| ADX (14) | 14.80 |
| Awesome Osc | 27.57 |
| Momentum (10) | -84.10 |
| MACD (12, 26, 9) | 6.78 |
| MACD Signal | 12.13 |
| Stoch RSI (14) | 23.96 |
| Williams %R (14) | -77.34 |
| Bull/Bear Power | -42.94 |
| Ultimate Osc | 39.99 |
| MFI (14) | 74.49 |
| ROC (21) | -1.81 |
| ROC (125) | 11.23 |
| ATR (14) | 46.01 |
Dredging Corporation of India Moving Averages
| Ichimoku Base | 1,115.85 | Below Base |
| VWMA (20) | 1,130.63 | Below VWMA |
| HMA (9) | 1,101.16 | Below HMA |
Dredging Corporation of India Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
WEAKNESSES
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Dredging Corporation of India Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 1,207.27 | 1,199.45 | 1,120.20 | 1,182.03 |
| Resistance 2 | 1,182.03 | 1,178.13 | 1,114.24 | 1,157.17 |
| Resistance 1 | 1,142.17 | 1,134.35 | 1,108.27 | 1,141.80 |
| Pivot Point | 1,116.93 | 1,113.03 | 1,102.30 | 1,116.93 |
| Support 1 | 1,077.07 | 1,069.25 | 1,096.33 | 1,092.07 |
| Support 2 | 1,051.83 | 1,047.93 | 1,090.37 | 1,076.70 |
| Support 3 | 1,011.97 | 1,004.15 | 1,084.40 | 1,051.83 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Dredging Corporation of India - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 73.47% | 73.47% | 73.47% | 73.47% |
| FII | 1.03% | 0.38% | 0.51% | 0.15% |
| DII (Other) | 1.71% | 3.77% | 4.52% | 4.63% |
| Retail & Others | 18.82% | 17.84% | 17.86% | 19.76% |
| Mutual Funds | 4.97% | 4.54% | 3.64% | 2.00% |
Dredging Corporation of India - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|
