B&B Triplewall Containers Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
B&B Triplewall Containers (BBTCL) Key Ratios
B&B Triplewall Containers Share Price Analysis API (Live)
B&B Triplewall Containers share price is ₹235.59, day high (share price) is ₹239.78, day low (share price) is ₹233.12 and volume is 4,480. 52 Week high share price for B&B Triplewall Containers is ₹262.00 on 17 Aug 2026 and 52 week low share price for B&B Triplewall Containers is ₹156.00 on 01 Apr 2026. Price data as of: 28 Aug, 2026 3:31 PM.
According to latest price data (as of 28 Aug, 2026 3:31 PM) for B&B Triplewall Containers share, 14 day period RSI (Relative Strength Index) is 53.8, 50 DMA (50 Displaced Moving Average) is 223.31 and 200 DMA (200 Displaced Moving Average) is 200.30.
B&B Triplewall Containers (BBTCL) Technical Analysis
B&B Triplewall Containers Technical Data and Analysis available in multiple timeframes.
B&B Triplewall Containers Oscillators Analysis
B&B Triplewall Containers Price Action
B&B Triplewall Containers Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 53.79 |
| Stoch %K (14, 3, 3) | 37.73 |
| CCI (20) | 22.18 |
| ADX (14) | 40.29 |
| Awesome Osc | 10.12 |
| Momentum (10) | -9.05 |
| MACD (12, 26, 9) | 4.62 |
| MACD Signal | 5.20 |
| Stoch RSI (14) | 9.66 |
| Williams %R (14) | -61.42 |
| Bull/Bear Power | 1.61 |
| Ultimate Osc | 37.49 |
| MFI (14) | 52.72 |
| ROC (21) | 4.00 |
| ROC (125) | 32.28 |
| ATR (14) | 11.01 |
B&B Triplewall Containers Moving Averages
| Ichimoku Base | 236.55 | Below Base |
| VWMA (20) | 237.19 | Below VWMA |
| HMA (9) | 233.25 | Above HMA |
B&B Triplewall Containers Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
- Price is above the 50 DMA, suggesting supportive medium-term trend structure.
- RSI at 53.79 reflects mild positive momentum.
WEAKNESSES
- No notable technical weakness signals are currently observed.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
B&B Triplewall Containers Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 245.87 | 245.04 | 237.42 | 242.82 |
| Resistance 2 | 242.82 | 242.41 | 236.81 | 240.28 |
| Resistance 1 | 239.21 | 238.38 | 236.20 | 238.71 |
| Pivot Point | 236.16 | 235.75 | 235.59 | 236.16 |
| Support 1 | 232.55 | 231.72 | 234.98 | 233.62 |
| Support 2 | 229.50 | 229.09 | 234.37 | 232.05 |
| Support 3 | 225.89 | 225.06 | 233.76 | 229.50 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
B&B Triplewall Containers - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 73.76% | 73.76% | 73.76% | 73.76% |
| FII | 0.00% | 0.00% | 0.00% | 0.00% |
| DII (Other) | 0.00% | 0.00% | 0.00% | 0.00% |
| Retail & Others | 26.24% | 26.24% | 26.24% | 26.24% |
| Mutual Funds | 0.00% | 0.00% | 0.00% | 0.00% |
B&B Triplewall Containers - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 617.58 +25.34% | 26.46 +437.93% | 19.70 +422.42% |
| Mar 2025 | 492.73 +30.94% | -7.83 -134.85% | -6.11 -137.17% |
| Mar 2024 | 376.29 +11.49% | 22.47 -7.23% | 16.44 -9.22% |
| Mar 2023 | 337.50 | 24.22 | 18.11 |
