Bayer CropScience Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Bayer CropScience (BAYERCROP (Bse Code: 506285)) Key Ratios
Bayer CropScience Share Price Analysis API (Live)
Bayer CropScience share price is ₹3,987.60, day high (share price) is ₹4,003.70, day low (share price) is ₹3,951.00 and volume is 14,746. 52 Week high share price for Bayer CropScience is ₹5,706.00 on 18 Aug 2025 and 52 week low share price for Bayer CropScience is ₹3,940.00 on 31 Aug 2026. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Bayer CropScience share, 14 day period RSI (Relative Strength Index) is 34.7, 50 DMA (50 Displaced Moving Average) is 4,155.70 and 200 DMA (200 Displaced Moving Average) is 4,436.49.
Bayer CropScience (BAYERCROP) Technical Analysis
Bayer CropScience Technical Data and Analysis available in multiple timeframes.
Bayer CropScience Oscillators Analysis
Bayer CropScience Price Action
Bayer CropScience Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 34.67 |
| Stoch %K (14, 3, 3) | 18.42 |
| CCI (20) | -150.97 |
| ADX (14) | 25.48 |
| Awesome Osc | -130.17 |
| Momentum (10) | -118.10 |
| MACD (12, 26, 9) | -50.62 |
| MACD Signal | -42.49 |
| Stoch RSI (14) | 25.26 |
| Williams %R (14) | -74.79 |
| Bull/Bear Power | -168.21 |
| Ultimate Osc | 42.31 |
| MFI (14) | 37.64 |
| ROC (21) | -7.34 |
| ROC (125) | -14.57 |
| ATR (14) | 68.53 |
Bayer CropScience Moving Averages
| Ichimoku Base | 4,147.50 | Below Base |
| VWMA (20) | 4,102.18 | Below VWMA |
| HMA (9) | 3,997.24 | Below HMA |
Bayer CropScience Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- MACD is below the signal line and in negative territory, reflecting downward momentum.
- RSI at 34.67 indicates weakening momentum.
OPPORTUNITIES
- Price is near the lower Bollinger Band, which can reflect either oversold conditions or continued downward pressure.
THREATS
- No immediate technical risk signals are identified.
Bayer CropScience Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 4,184.60 | 4,172.50 | 4,007.86 | 4,129.50 |
| Resistance 2 | 4,129.50 | 4,123.45 | 3,995.54 | 4,078.16 |
| Resistance 1 | 4,050.20 | 4,038.10 | 3,983.22 | 4,046.44 |
| Pivot Point | 3,995.10 | 3,989.05 | 3,970.90 | 3,995.10 |
| Support 1 | 3,915.80 | 3,903.70 | 3,958.58 | 3,943.76 |
| Support 2 | 3,860.70 | 3,854.65 | 3,946.26 | 3,912.04 |
| Support 3 | 3,781.40 | 3,769.30 | 3,933.94 | 3,860.70 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Bayer CropScience - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 71.43% | 71.43% | 71.43% | 71.43% |
| FII | 3.97% | 3.89% | 3.84% | 3.79% |
| DII (Other) | 2.41% | 2.84% | 2.99% | 3.28% |
| Retail & Others | 12.96% | 12.79% | 13.27% | 13.56% |
| Mutual Funds | 9.23% | 9.05% | 8.47% | 7.93% |
Bayer CropScience - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Dec 2006 | 817.01 +10.08% | 86.89 +13.3% | 55.41 +44.49% |
| Dec 2005 | 742.17 -5.12% | 76.69 +26.41% | 38.35 +21.94% |
| Dec 2004 | 782.21 -13.21% | 60.67 +28.37% | 31.45 -4.03% |
| Dec 2003 | 901.23 | 47.26 | 32.77 |
Bayer CropScience - Corporate Actions
| Type | Ex-Date | Amount / Ratio | Details |
|---|---|---|---|
| Dividend | 05 Aug 2026 | ₹60 | View Details |
|
Announcement date
25 May 2026
Ex dividend date
05 Aug 2026
Record date
05 Aug 2026
Dividend type
Final
Amount
60.0
Dividend %
600.0
Details
Rs.60.0000 per share(600%)Final Dividend
|
|||
| Dividend | 14 Nov 2025 | ₹90 | View Details |
|
Announcement date
07 Nov 2025
Ex dividend date
14 Nov 2025
Record date
14 Nov 2025
Dividend type
Interim
Amount
90.0
Dividend %
900.0
Details
Rs.90.0000 per share(900%)Interim Dividend
|
|||
