| SME IPO | Open Date | Close Date | Listing AT | Issue Size (₹, Cr) | Issue Price (₹) | Listing Price (₹) |
| Technichem Organics | 31 Dec | 2 Jan | BSE SME | 25.25 | 55.00 | |
| Citichem India | 27 Dec | 31 Dec | BSE SME | 12.60 | 70.00 | |
| Anya Polytech | 26 Dec | 30 Dec | NSE SME | 44.80 | 14.00 | |
| Newmalayalam Steel | 19 Dec | 23 Dec | NSE SME | 41.76 | 90.00 | |
| Identical Brains Studios | 18 Dec | 20 Dec | NSE SME | 19.95 | 54.00 | |
| NACDAC Infrastructure | 17 Dec | 19 Dec | BSE SME | 10.01 | 35.00 | |
| Hamps Bio | 13 Dec | 17 Dec | BSE SME | 6.22 | 51.00 | |
| Yash Highvoltage | 12 Dec | 16 Dec | BSE SME | 110.01 | 146.00 | |
| Supreme Facility Management | 11 Dec | 13 Dec | NSE SME | 50.00 | 76.00 | |
| Purple United Sales | 11 Dec | 13 Dec | NSE SME | 32.81 | 126.00 | |
| Jungle Camps India | 10 Dec | 12 Dec | BSE SME | 29.42 | 72.00 | |
| Toss The Coin | 10 Dec | 12 Dec | BSE SME | 9.17 | 182.00 | |
| Dhanlaxmi Crop Science | 9 Dec | 11 Dec | NSE SME | 23.80 | 55.00 | |
| Emerald Tyre Manufacturers | 5 Dec | 9 Dec | NSE SME | 49.26 | 95.00 | |
| Nisus Finance Services | 4 Dec | 6 Dec | BSE SME | 114.24 | 180.00 | |
| Ganesh Infraworld | 29 Nov | 3 Dec | NSE SME | 98.58 | 83.00 | |
| Agarwal Toughened Glass India | 28 Nov | 2 Dec | NSE SME | 62.64 | 108.00 | |
| Abha Power and Steel | 27 Nov | 29 Nov | NSE SME | 38.54 | 75.00 | |
| Apex Ecotech | 27 Nov | 29 Nov | NSE SME | 25.54 | 73.00 | |
| Rajputana Biodiesel | 26 Nov | 28 Nov | NSE SME | 24.70 | 130.00 | |
| Rajesh Power Services | 25 Nov | 27 Nov | BSE SME | 160.47 | 335.00 | |
| C2C Advanced Systems | 22 Nov | 26 Nov | NSE SME | 99.07 | 226.00 | |
| Lamosaic India | 21 Nov | 26 Nov | NSE SME | 61.20 | 200.00 | |
| Onyx Biotec | 13 Nov | 18 Nov | NSE SME | 29.34 | 61.00 | |
| Mangal Compusolution | 12 Nov | 14 Nov | BSE SME | 16.23 | 45.00 | |
| Neelam Linens and Garments (India) IPO | 08 Nov | 12 Nov | NSE SME | 13.00 | 24.00 | |
| Usha Financial Services IPO | 24 Oct | 28 Oct | NSE SME | 98.45 | 168.00 | |
| Danish Power IPO | 22 Oct | 24 Oct | NSE SME | 197.90 | 380.00 | |
| United Heat Transfer IPO | 22 Oct | 24 Oct | NSE SME | 30.00 | 59.00 | |
| OBSC Perfection IPO | 22 Oct | 24 Oct | NSE SME | 66.02 | 100.00 | |
| Premium Plast IPO | 21 Oct | 23 Oct | NSE SME | 26.20 | 49.00 | |
| Freshara Agro Exports IPO | 17 Oct | 21 Oct | NSE SME | 75.39 | 116.00 | |
| Lakshya Powertech IPO | 16 Oct | 18 Oct | NSE SME | 49.91 | 180.00 | |
| Pranik Logistics IPO | 10 Oct | 14 Oct | NSE SME | 22.47 | 77.00 | |
| Shiv Texchem IPO | 08 Oct | 10 Oct | BSE SME | 101.35 | 166.00 | |
| Khyati Global Ventures IPO | 04 Oct | 08 Oct | BSE SME | 18.30 | 99.00 | |
| NeoPolitan Pizza and Foods IPO | 30 Sep | 04 Oct | BSE SME | 12.00 | 20.00 | |
| Paramount Dye Tec IPO | 30 Sep | 03 Oct | NSE SME | 28.43 | 117.00 | |
| Subam Papers IPO | 30 Sep | 03 Oct | BSE SME | 93.70 | 152.00 | |
| Saj Hotels IPO | 27 Sep | 01 Oct | NSE SME | 27.63 | 65.00 | |
| HVAX Technologies IPO | 27 Sep | 01 Oct | NSE SME | 33.53 | 458.00 | |
| Divyadhan Recycling Industries IPO | 26 Sep | 30 Sep | NSE SME | 24.17 | 64.00 | |
| Sahasra Electronics Solutions IPO | 26 Sep | 30 Sep | NSE SME | 186.16 | 283.00 | |
| Forge Auto International IPO | 26 Sep | 30 Sep | NSE SME | 31.10 | 108.00 | |
| Nexxus Petro Industries IPO | 26 Sep | 30 Sep | BSE SME | 19.43 | 105.00 | |
| TechEra Engineering IPO | 25 Sep | 27 Sep | NSE SME | 35.90 | 82.00 | |
| Unilex Colours and Chemicals IPO | 25 Sep | 27 Sep | NSE SME | 31.32 | 87.00 | |
| Thinking Hats Entertainment Solutions IPO | 25 Sep | 27 Sep | NSE SME | 15.09 | 44.00 | |
| WOL 3D India IPO | 23 Sep | 25 Sep | NSE SME | 25.56 | 150.00 | |
| Rappid Valves (India) IPO | 23 Sep | 25 Sep | NSE SME | 30.41 | 222.00 | |
| BikeWo GreenTech IPO | 20 Sep | 24 Sep | NSE SME | 24.09 | 62.00 | |
| SD Retail IPO | 20 Sep | 24 Sep | NSE SME | 64.98 | 131.00 | |
| Phoenix Overseas IPO | 20 Sep | 24 Sep | NSE SME | 36.03 | 64.00 | |
| Avi Ansh Textile IPO | 20 Sep | 24 Sep | NSE SME | 25.99 | 62.00 | |
| Kalana Ispat IPO | 19 Sep | 23 Sep | NSE SME | 32.59 | 66.00 | |
| Paramount Speciality Forgings IPO | 17 Sep | 20 Sep | NSE SME | 32.34 | 59.00 | |
| Osel Devices IPO | 16 Sep | 19 Sep | NSE SME | 70.66 | 160.00 | |
| Pelatro IPO | 16 Sep | 19 Sep | NSE SME | 55.98 | 200.00 | |
| Popular Foundations IPO | 13 Sep | 19 Sep | BSE SME | 19.87 | 37.00 | |
| Deccan Transcon Leasing IPO | 13 Sep | 19 Sep | NSE SME | 65.06 | 108.00 | |
| Envirotech Systems | 13 Sep | 19 Sep | NSE SME | 30.24 | 56.00 | |
| Sodhani Academy of Fintech Enablers IPO | 12 Sep | 17 Sep | BSE SME | 6.12 | 40.00 | |
| Innomet Advanced Materials | 11 Sep | 13 Sep | NSE SME | 34.24 | 100.00 | |
| Excellent Wires and Packaging | 11 Sep | 13 Sep | NSE SME | 12.60 | 90.00 | |
| Trafiksol ITS Technologies | 10 Sep | 12 Sep | BSE SME | 44.87 | 70.00 | |
| SPP Polymers | 10 Sep | 12 Sep | NSE SME | 24.49 | 59.00 | |
| Gajanand International | 9 Sep | 11 Sep | NSE SME | 20.65 | 36.00 | |
| Shubhshree Biofuels Energy | 9 Sep | 11 Sep | NSE SME | 16.56 | 119.00 | |
| Share Samadhan | 9 Sep | 11 Sep | BSE SME | 24.06 | 74.00 | |
| Aditya Ultra Steel | 9 Sep | 11 Sep | NSE SME | 45.88 | 62.00 | |
| Vision Infra Equipment Solutions | 6 Sep | 10 Sep | NSE SME | 106.21 | 163.00 | |
| My Mudra Fincorp | 5 Sep | 9 Sep | NSE SME | 33.26 | 110.00 | 130.00 |
| Namo eWaste Management | 4 Sep | 6 Sep | NSE SME | 51.20 | 85.00 | 90.00 |
| Mach Conferences and Events | 4 Sep | 6 Sep | BSE SME | 125.28 | 225.00 | 300.00 |
| Naturewings Holidays | 3 Sep | 5 Sep | BSE SME | 7.03 | 74.00 | 95.00 |
| Jeyyam Global Foods | 2 Sep | 4 Sep | NSE SME | 81.94 | 61.00 | 61.00 |
| Boss Packaging Solutions | 30 Aug | 3 Sep | NSE SME | 8.41 | 66.00 | 82.50 |
| Travels & Rentals | 29 Aug | 2 Sep | BSE SME | 12.24 | 40.00 | 55.00 |
| Aeron Composite | 28 Aug | 30 Aug | NSE SME | 56.10 | 125.00 | 150.00 |
| Paramatrix Technologies | 27 Aug | 30 Aug | NSE SME | 33.84 | 110.00 | 115.05 |
| Jay Bee Laminations | 27 Aug | 29 Aug | NSE SME | 88.96 | 146.00 | 277.40 |
| Vdeal System | 27 Aug | 29 Aug | NSE SME | 18.08 | 112.00 | 170.00 |
| Indian Phosphate | 26 Aug | 29 Aug | NSE SME | 67.36 | 99.00 | 188.10 |
| Rapid Multimodal Logistics | 22 Aug | 27 Aug | BSE SME | 8.49 | 84.00 | 103.00 |
| Resourceful Automobile | 22 Aug | 26 Aug | BSE SME | 11.99 | 117.00 | 117.00 |
| Ideal Technoplast Industries | 21 Aug | 23 Aug | NSE SME | 16.03 | 121.00 | 132.10 |
| QVC Exports | 21 Aug | 23 Aug | NSE SME | 24.07 | 86.00 | 161.00 |
| Forcas Studio | 19 Aug | 21 Aug | NSE SME | 37.44 | 80.00 | 152.00 |
| Brace Port Logistics | 19 Aug | 21 Aug | NSE SME | 24.41 | 80.00 | |
| Solve Plastic Products | 13 Aug | 16 Aug | NSE SME | 11.85 | 91.00 | |
| Broach Lifecare Hospital | 13 Aug | 16 Aug | BSE SME | 4.02 | 25.00 | |
| Sunlite Recycling Industries | 12 Aug | 14 Aug | NSE SME | 30.24 | 105.00 | |
| Positron Energy | 12 Aug | 14 Aug | NSE SME | 51.21 | 250.00 | |
| Aesthetik Engineers | 8 Aug | 12 Aug | NSE SME | 26.47 | 58.00 | |
| Picture Post Studios | 2 Aug | 6 Aug | NSE SME | 18.72 | 24.00 | |
| Afcom Holdings | 2 Aug | 6 Aug | BSE SME | 73.83 | 108.00 | |
| Dhariwalcorp IPO | 1 Aug | 5 Aug | NSE SME | 25.15 | 106.00 | |
| Utssav Cz Gold Jewels IPO | 31 Jul | 2 Aug | NSE SME | 69.50 | 110.00 | |
| Sathlokhar Synergys E&C Global IPO | 30 Jul | 1 Aug | NSE SME | 92.93 | 140.00 | |
| Kizi Apparels IPO | 30 Jul | 1 Aug | BSE SME | 5.58 | 21.00 | |
| Ashapura Logistics IPO | 30 Jul | 1 Aug | NSE SME | 52.66 | 144.00 | |
| Bulkcorp IPO | 30 Jul | 1 Aug | NSE SME | 20.78 | 105.00 | |
| Rajputana Industries IPO | 30 Jul | 1 Aug | NSE SME | 23.88 | 38.00 | |
| Esprit Stones | 26 Jul | 30 Jul | NSE SME | 50.42 | 87.00 | |
| S A Tech Software India | 26 Jul | 30 Jul | NSE SME | 23.01 | 59.00 | |
| Trom Industries | 25 Jul | 29 Jul | NSE SME | 31.37 | 115.00 | |
| Aprameya Engineering IPO | 25 Jul | 29 Jul | NSE SME | 29.23 | 58.00 | |
| Clinitech Laboratory IPO | 25 Jul | 29 Jul | BSE SME | 5.78 | 96.00 | |
| Manglam Infra And Engineering IPO | 24 Jul | 26 Jul | NSE SME | 27.62 | 56.00 | |
| Chetana Education IPO | 24 Jul | 26 Jul | NSE SME | 45.90 | 85.00 | |
| VVIP Infratech IPO | 23 Jul | 25 Jul | BSE SME | 61.21 | 93.00 | |
| V.L Infraprojects IPO | 23 Jul | 25 Jul | NSE SME | 18.52 | 42.00 | |
| RNFI Services IPO | 22 Jul | 24 Jul | NSE SME | 70.81 | 105.00 | |
| SAR Televenture FPO | 22 Jul | 24 Jul | NSE SME | 150.00 | 210.00 | |
| Macobs Technologies IPO | 16 Jul | 19 Jul | NSE SME | 19.46 | 75.00 | |
| Kataria Industries IPO | 16 Jul | 19 Jul | NSE SME | 54.58 | 96.00 | |
| Tunwal E-Motors IPO | 15 Jul | 18 Jul | NSE SME | 115.64 | 59.00 | |
| Aelea Commodities IPO | 12 Jul | 16 Jul | BSE SME | 51.00 | 95.00 | |
| Three M Paper Boards IPO | 12 Jul | 16 Jul | BSE SME | 39.83 | 69.00 | |
| Sati Poly Plast IPO | 12 Jul | 16 Jul | NSE SME | 17.36 | 130.00 | |
| Prizor Viztech IPO | 12 Jul | 16 Jul | NSE SME | 25.15 | 87.00 | |
| Sahaj Solar IPO | 11 Jul | 15 Jul | NSE SME | 52.56 | 180.00 | |
| Effwa Infra & Research IPO | 5 Jul | 9 Jul | NSE SME | 51.27 | 82.00 | |
| Ganesh Green Bharat IPO | 5 Jul | 9 Jul | NSE SME | 125.23 | 190.00 | |
| Ambey Laboratories IPO | 4 Jul | 8 Jul | NSE SME | 44.68 | 68.00 | |
| Nephro Care India IPO | 28 Jun | 2 Jul | NSE SME | 41.26 | 90.00 | |
| Diensten Tech IPO | 26 Jun | 28 Jun | NSE SME | 22.08 | 100.00 | |
| Akiko Global Services IPO | 25 Jun | 27 Jun | NSE SME | 23.11 | 77.00 | |
| Divine Power Energy IPO | 25 Jun | 27 Jun | NSE SME | 22.76 | 40.00 | |
| Petro Carbon and Chemicals IPO | 25 Jun | 27 Jun | NSE SME | 113.16 | 171.00 | |
| Shivalic Power Control IPO | 24 Jun | 26 Jun | NSE SME | 64.32 | 100.00 | |
| Sylvan Plyboard (India) IPO | 24 Jun | 26 Jun | NSE SME | 28.05 | 55.00 | |
| Mason Infratech IPO | 24 Jun | 26 Jun | NSE SME | 30.46 | 64.00 | |
| Visaman Global Sales IPO | 24 Jun | 26 Jun | NSE SME | 16.05 | 43.00 | |
| Medicamen Organics IPO | 21 Jun | 25 Jun | NSE SME | 10.54 | 34.00 | |
| Dindigul Farm Product IPO | 20 Jun | 24 Jun | BSE SME | 34.83 | 54.00 | |
| Winny Immigration and Education Services IPO | 20 Jun | 24 Jun | NSE SME | 9.13 | 140.00 | |
| GEM Enviro Management IPO | 19 Jun | 21 Jun | BSE SME | 44.93 | 75.00 | |
| Durlax Top Surface IPO | 19 Jun | 21 Jun | NSE SME | 40.80 | 68.00 | |
| Falcon Technoprojects India IPO | 19 Jun | 21 Jun | NSE SME | 13.69 | 92.00 | |
| GP Eco Solutions India IPO | 14 Jun | 19 Jun | NSE SME | 30.79 | 94.00 | |
| United Cotfab IPO | 13 Jun | 19 Jun | BSE SME | 36.29 | 70.00 | |
| Sattrix Information Security IPO | 5 Jun | 7 Jun | BSE SME | 21.78 | 121.00 | |
| Magenta Lifecare IPO | 5 Jun | 7 Jun | BSE SME | 7.00 | 35.00 | |
| 3C IT Solutions & Telecoms (India) IPO | 4 Jun | 7 Jun | BSE SME | 11.44 | 52.00 | |
| TBI Corn IPO | 31 May | 4 Jun | NSE SME | 44.94 | 94.00 | |
| Aimtron Electronics IPO | 30 May | 3 Jun | NSE SME | 87.02 | 161.00 | |
| Associated Coaters IPO | 30 May | 3 Jun | BSE SME | 5.11 | 121.00 | |
| Ztech India IPO | 29 May | 31 May | NSE SME | 37.30 | 100.00 | |
| Beacon Trusteeship IPO | 28 May | 30 May | NSE SME | 32.52 | 60.00 | |
| Vilas Transcore IPO | 27 May | 29 May | NSE SME | 95.26 | 147.00 | |
| GSM Foils IPO | 24 May | 28 May | NSE SME | 11.01 | 32.00 | |
| Rulka Electricals IPO | 16 May | 21 May | NSE SME | 26.40 | 235.00 | |
| HOAC Foods India IPO | 16 May | 21 May | NSE SME | 5.54 | 48.00 | |
| Quest Laboratories IPO | 15 May | 17 May | NSE SME | 43.16 | 97.00 | |
| Indian Emulsifier IPO | 13 May | 16 May | NSE SME | 42.39 | 132.00 | |
| Mandeep Auto Industries IPO | 13 May | 15 May | NSE SME | 25.25 | 67.00 | |
| Veritaas Advertising IPO | 13 May | 15 May | NSE SME | 8.48 | 114.00 | |
| ABS Marine Services IPO | 10 May | 15 May | NSE SME | 96.29 | 147.00 | |
| Premier Roadlines IPO | 10 May | 14 May | NSE SME | 40.36 | 67.00 | |
| Aztec Fluids & Machinery IPO | 10 May | 14 May | BSE SME | 24.12 | 67.00 | |
| Piotex Industries IPO | 10 May | 14 May | BSE SME | 14.47 | 94.00 | |
| Energy-Mission Machineries (India) IPO | 9 May | 13 May | NSE SME | 41.15 | 138.00 | |
| TGIF Agribusiness IPO | 8 May | 10 May | BSE SME | 6.39 | 93.00 | |
| Silkflex Polymers (India) IPO | 7 May | 10 May | NSE SME | 18.11 | 52.00 | |
| Finelistings Technologies IPO | 7 May | 9 May | BSE SME | 13.53 | 123.00 | |
| Winsol Engineers IPO | 6 May | 9 May | NSE SME | 23.36 | 75.00 | |
| Refractory Shapes IPO | 6 May | 9 May | NSE SME | 18.60 | 31.00 | |
| Slone Infosystems IPO | 3 May | 7 May | NSE SME | 11.06 | 79.00 | |
| Amkay Products IPO | 30 Apr | 3 May | BSE SME | 12.61 | 55.00 | |
| Sai Swami Metals & Alloys IPO | 30 Apr | 3 May | BSE SME | 15.00 | 60.00 | |
| Storage Technologies and Automation IPO | 30 Apr | 3 May | BSE SME | 29.95 | 78.00 | |
| Emmforce Autotech IPO | 23 Apr | 25 Apr | BSE SME | 53.90 | 98.00 | |
| Shivam Chemicals IPO | 23 Apr | 25 Apr | BSE SME | 20.18 | 44.00 | |
| Varyaa Creations IPO | 22 Apr | 25 Apr | BSE SME | 20.10 | 150.00 | |
| Faalcon Concepts IPO | 19 Apr | 23 Apr | BSE SME | 12.09 | 62.00 | |
| Ramdevbaba Solvent IPO | 15 Apr | 18 Apr | NSE SME | 50.27 | 85.00 | |
| Grill Splendour Services IPO | 15 Apr | 18 Apr | NSE SME | 16.47 | 120.00 | |
| Greenhitech Ventures IPO | 12 Apr | 16 Apr | BSE SME | 6.30 | 50.00 | |
| DCG Cables & Wires IPO | 8 Apr | 10 Apr | NSE SME | 49.99 | 100.00 | |
| Teerth Gopicon IPO | 8 Apr | 10 Apr | NSE SME | 44.40 | 111.00 | |
| Aluwind Architectural IPO | 28 Mar | 4 Apr | NSE SME | 29.70 | 45.00 | |
| Creative Graphics Solutions India IPO | 28 Mar | 4 Apr | NSE SME | 54.40 | 85.00 | |
| Jay Kailash Namkeen IPO | 28 Mar | 3 Apr | BSE SME | 11.93 | 73.00 | |
| K2 Infragen IPO | 28 Mar | 3 Apr | NSE SME | 40.54 | 119.00 | |
| Yash Optics & Lens IPO | 27 Mar | 3 Apr | NSE SME | 53.15 | 81.00 | |
| Radiowalla Network IPO | 27 Mar | 2 Apr | NSE SME | 14.25 | 76.00 | |
| TAC Infosec IPO | 27 Mar | 2 Apr | NSE SME | 22.99 | 106.00 | |
| Trust Fintech IPO | 26 Mar | 28 Mar | NSE SME | 63.45 | 101.00 | |
| Vruddhi Engineering Works IPO | 26 Mar | 28 Mar | BSE SME | 4.76 | 70.00 | |
| Blue Pebble IPO | 26 Mar | 28 Mar | NSE SME | 18.14 | 168.00 | |
| Aspire & Innovative Advertising IPO | 26 Mar | 28 Mar | NSE SME | 21.97 | 54.00 | |
| GConnect Logitech and Supply Chain IPO | 26 Mar | 28 Mar | BSE SME | 5.60 | 40.00 | |
| Naman In-Store (India) IPO | 22 Mar | 27 Mar | NSE SME | 25.35 | 89.00 | |
| Vishwas Agri Seeds IPO | 21 Mar | 26 Mar | NSE SME | 25.80 | 86.00 | |
| Omfurn India FPO | 20 Mar | 22 Mar | NSE SME | 27.00 | 75.00 | |
| Chatha Foods IPO | 19 Mar | 21 Mar | BSE SME | 34.00 | 56.00 | |
| KP Green Engineering IPO | 15 Mar | 19 Mar | BSE SME | 189.50 | 144.00 | |
| Enfuse Solutions IPO | 15 Mar | 19 Mar | NSE SME | 22.44 | 96.00 | |
| Enser Communications IPO | 15 Mar | 19 Mar | NSE SME | 16.17 | 70.00 | |
| AVP Infracon IPO | 13 Mar | 15 Mar | NSE SME | 52.34 | 75.00 | |
| Signoria Creation IPO | 12 Mar | 14 Mar | NSE SME | 9.28 | 65.00 | |
| Royal Sense IPO | 12 Mar | 14 Mar | BSE SME | 9.86 | 68.00 | |
| Pratham EPC Projects IPO | 11 Mar | 13 Mar | NSE SME | 36.00 | 75.00 | |
| Pune E-Stock Broking IPO | 7 Mar | 12 Mar | BSE SME | 38.23 | 83.00 | |
| Shree Karni Fabcom IPO | 6 Mar | 11 Mar | NSE SME | 42.49 | 227.00 | |
| Koura Fine Diamond Jewelry IPO | 6 Mar | 11 Mar | BSE SME | 5.50 | 55.00 | |
| Sona Machinery IPO | 5 Mar | 7 Mar | NSE SME | 51.82 | 143.00 | |
| V R Infraspace IPO | 4 Mar | 6 Mar | NSE SME | 20.40 | 85.00 | |
| M.V.K. Agro Food Product IPO | 29 Feb | 4 Feb | NSE SME | 65.88 | 120.00 | |
| Purv Flexipack IPO | 27 Feb | 29 Feb | NSE SME | 40.21 | 71.00 | |
| Owais Metal and Mineral Processing IPO | 26 Feb | 28 Feb | NSE SME | 42.69 | 87.00 | |
| Sadhav Shipping IPO | 23 Feb | 27 Feb | NSE SME | 38.18 | 95.00 | |
| Deem Roll Tech IPO | 20 Feb | 22 Feb | NSE SME | 29.26 | 129.00 | |
| Zenith Drugs IPO | 19 Feb | 22 Feb | NSE SME | 40.68 | 79.00 | |
| Esconet Technologies IPO | 16 Feb | 20 Feb | NSE SME | 28.22 | 84.00 | |
| Kalahridhaan Trendz IPO | 15 Feb | 20 Feb | NSE SME | 22.49 | 45.00 | |
| Thaai Casting IPO | 15 Feb | 20 Feb | NSE SME | 47.20 | 77.00 | |
| Atmastco IPO | 15 Feb | 20 Feb | NSE SME | 56.25 | 77.00 | |
| Interiors and More IPO | 15 Feb | 20 Feb | NSE SME | 42.00 | 227.00 | |
| Wise Travel India IPO | 12 Feb | 14 Feb | NSE SME | 94.68 | 147.00 | |
| Polysil Irrigation Systems IPO | 8 Feb | 13 Feb | NSE SME | 17.44 | 54.00 | |
| Alpex Solar IPO | 8 Feb | 12 Feb | NSE SME | 74.52 | 115.00 | |
| Rudra Gas Enterprise IPO | 8 Feb | 12 Feb | BSE SME | 14.16 | 63.00 | |
| Italian Edibles IPO | 2 Feb | 7 Feb | NSE SME | 26.66 | 68.00 | |
| Gabriel Pet Straps IPO | 31 Jan | 2 Feb | BSE SME | 8.06 | 101.00 | |
| Baweja Studios IPO | 29 Jan | 1 Feb | NSE SME | 97.20 | 180.00 | |
| Megatherm Induction IPO | 29 Jan | 31 Jan | NSE SME | 53.91 | 108.00 | |
| Harshdeep Hortico IPO | 29 Jan | 31 Jan | BSE SME | 19.09 | 45.00 | |
| Mayank Cattle Food IPO | 29 Jan | 31 Jan | BSE SME | 19.44 | 108.00 | |
| Fonebox Retail IPO | 25 Jan | 30 Jan | NSE SME | 20.37 | 70.00 | |
| DelaPlex IPO | 25 Jan | 30 Jan | NSE SME | 46.08 | 192.00 | |
| Docmode Health Technologies IPO | 25 Jan | 30 Jan | NSE SME | 6.71 | 79.00 | |
| Brisk Technovision IPO | 23 Jan | 25 Jan | BSE SME | 12.48 | 156.00 | |
| Addictive Learning Technology IPO | 19 Jan | 24 Jan | NSE SME | 60.16 | 140.00 | |
| Konstelec Engineers IPO | 19 Jan | 24 Jan | NSE SME | 28.70 | 70.00 | |
| Euphoria Infotech India IPO | 19 Jan | 24 Jan | BSE SME | 9.60 | 100.00 | |
| Qualitek Labs IPO | 18 Jan | 23 Jan | BSE SME | 19.64 | 100.00 | |
| Maxposure IPO | 15 Jan | 17 Jan | NSE SME | 20.26 | 33.00 | |
| Shree Marutinandan Tubes IPO | 12 Jan | 16 Jan | BSE SME | 14.30 | 143.00 | |
| New Swan Multitech IPO | 11 Jan | 15 Jan | BSE SME | 33.11 | 66.00 | |
| Australian Premium Solar (India) IPO | 11 Jan | 15 Jan | NSE SME | 28.08 | 54.00 | |
| IBL Finance IPO | 9 Jan | 11 Jan | NSE SME | 33.41 | 51.00 |
