BlueStone Jewellery and Lifestyle IPO GMP

BlueStone Jewellery and Lifestyle IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
18 August 20250517 (0.00%)
17 August 20250517 (0.00%)
16 August 20250517 (0.00%)
15 August 20250517 (0.00%)
14 August 20250517 (0.00%)
13 August 20250517 (0.00%)
12 August 20252519 (0.38%)
11 August 20259526 (1.74%)
10 August 20259526 (1.74%)
9 August 202516533 (3.09%)
8 August 202516533 (3.09%)
7 August 202516533 (3.09%)
6 August 202535552 (6.77%)
error:
Scroll to Top