![]() |
![]() |
![]() |
For Market’s Latest Update Join Us on Telegram
![]() |
Objective of the Issue
Company proposes to utilize the Net Proceeds from the Issue towards funding the following objects:
- Funding the working capital requirements of the company.
- General Corporate Purposes.
IPO Details, Price, Market Lot
Savy Infra & Logistics IPO Details | |
IPO Open Date | 21 July 2025 |
IPO Close Date | 23 July 2025 |
IPO Issue Size | 58,32,000 shares (Aggregating up to ₹69.98 Cr) |
Fresh Issue | 58,32,000 shares (Aggregating up to ₹69.98 Cr) |
Offer for Sale | NIL |
Retail Portion | Not less than 35.00% of the offer |
NII Portion | Not less than 15.00% of the offer |
QIB Portion | Not more than 50.00% of the offer |
Listing At | NSE SME |
Savy Infra & Logistics IPO Price | |
Face Value | ₹10 Per share |
IPO Price Band | ₹114 to ₹120 Per share |
IPO Lot Size | 1,200 Shares |
IPO Issue Type | Book Built Issue |
Time Table (Tentative) | |
IPO Open Date | 21 July 2025 |
IPO Close Date | 23 July 2025 |
Basis of Allotment Date | 24 July 2025 |
Initiation of Refunds | 25 July 2025 |
Credit of Share to Demat Account | 25 July 2025 |
IPO Listing Date | 28 July 2025 |
Company Promotor & Promotor’s Holding | |
Liladhar Mundhra and Tilak Mundhra are the promoters of the company. | |
Pre Issue Promotor Holding | 85.87% |
Post Issue Promotor Holding | |
Company’s Contact & Address | |
Savy Infra & Logistics Ltd. Website: https://www.savyinfra.com/ |
|
Savy Infra & Logistics IPO Registrar, Lead Manager, Prospectus | |
IPO Prospectus | |
IPO Registrar | |
Maashitla Securities Private Limited | |
IPO Lead Manager | |
Unistone Capital Pvt Ltd |
Savy Infra & Logistics IPO Lot Size
Number of Shares Per Lot = 1200 shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Minimum) | 2 | 2,400 | ₹2,88,000 |
Retail (Maximum) | 2 | 2,400 | ₹2,88,000 |
S-HNI (Minimum) | 3 | 3,600 | ₹4,32,000 |
S-HNI (Maximum) | 6 | 7,200 | ₹8,64,000 |
B-HNI (Minimum) | 7 | 8,400 | ₹10,08,000 |
Number of Shares Per Lot = 1200 shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Min) | 2 | 2,400 | ₹2,88,000 |
Retail (Max) | 2 | 2,400 | ₹2,88,000 |
S-HNI (Min) | 3 | 3,600 | ₹4,32,000 |
S-HNI (Max) | 6 | 7,200 | ₹8,64,000 |
B-HNI (Min) | 7 | 8,400 | ₹10,08,000 |
Financial Report (Restated)
Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
31 March 2025 | 18,580.93 | 28,376.56 | 2,387.79 | 5224.61 | 4483.79 |
31 March 2024 | 4,169.90 | 10,162.44 | 986.66 | 1050.93 | 849.50 |
31 March 2023 | 1,009.88 | 619.19 | 33.76 | 64.27 | 312.43 |
Period Ended | 31 March 2025 | 31 March 2024 | 31 March 2023 |
Assets | 18,580.93 | 4,169.90 | 1,009.88 |
Revenue | 28,376.56 | 10,162.44 | 619.19 |
P A T | 2,387.79 | 986.66 | 33.76 |
Net Worth | 5224.61 | 1050.93 | 64.27 |
Borrowings | 4483.79 | 849.50 | 312.43 |
Amount in ₹ Lakh |