Cedaar Textile IPO GMP

Cedaar Textile SME IPO GMP
DateGMP (₹)Listing Price
(₹-Estimated)
7 July 202510150 (7.14%)
6 July 202510150 (7.14%)
5 July 202510150 (7.14%)
4 July 202510150 (7.14%)
3 July 202510150 (7.14%)
2 July 202510150 (7.14%)
1 July 202525165 (17.86%)
30 June 202517157 (12.14%)
29 June 202510150 (7.14%)
28 June 202510150 (7.14%)
27 June 202510150 (7.14%)
26 June 202510150 (7.14%)
25 June 202510150 (7.14%)
Scroll to Top