Pushpa Jewellers IPO GMP

Pushpa Jewellers IPO GMP
DateGMP (₹)Listing Price (₹-Estimated)
7 July 20250147 (0.00%)
6 July 20250147 (0.00%)
5 July 20250147 (0.00%)
4 July 20250147 (0.00%)
3 July 20250147 (0.00%)
2 July 20250147 (0.00%)
1 July 20255152 (3.40%)
30 June 202531178 (21.09%)
29 June 20250147 (0.00%)
28 June 20250147 (0.00%)
27 June 20250147 (0.00%)
26 June 20250147 (0.00%)
25 June 20250147 (0.00%)
Scroll to Top